Round 1 Game 6: Ibrahim Hussain vs. Zulfikar Imani - FINAL Running

Away Fouls Points Points Fouls Home
Ibrahim Hussain 0 0 2 0 Zulfikar Imani

Ibrahim Hussain
-
Time Played 0      % of Game Played NaN

Zulfikar Imani
-
Time Played 0      % of Game Played NaN
   

Game Log

Recorder Time Clock Period Score Team Player Stat
Adenwala, Mohammed Y 4:58:00 PM 0:00 Running SET 0 | 2 Zulfikar Imani   Set
Adenwala, Mohammed Y 4:58:00 PM 0:00 Running GAME 1 | 5 Zulfikar Imani   Game
Adenwala, Mohammed Y 4:58:00 PM 0:00 Running GAME 1 | 6 Zulfikar Imani   Game
Adenwala, Mohammed Y 4:58:00 PM 0:00 Running GAME 1 | 4 Zulfikar Imani   Game
Adenwala, Mohammed Y 4:58:00 PM 0:00 Running GAME 1 | 3 Ibrahim Hussain   Game
Adenwala, Mohammed Y 4:57:55 PM 0:00 Running GAME 0 | 3 Zulfikar Imani   Game
Adenwala, Mohammed Y 4:57:55 PM 0:00 Running SET 0 | 1 Zulfikar Imani   Set
Adenwala, Mohammed Y 4:57:55 PM 0:00 Running GAME 0 | 2 Zulfikar Imani   Game
Adenwala, Mohammed Y 4:57:55 PM 0:00 Running GAME 0 | 1 Zulfikar Imani   Game
Adenwala, Mohammed Y 4:57:48 PM 0:00 Not started 0 - 0 Zulfikar Imani Zulfikar Imani Player In
Adenwala, Mohammed Y 4:57:48 PM 0:00 Not started 0 - 0 Ibrahim Hussain Ibrahim Hussain Player In

Back to List