Round 1 Game 14: Hamza Hussain vs. Moiz Broachwala - FINAL Running 15:29

Away Fouls Points Points Fouls Home
Hamza Hussain 0 0 2 0 Moiz Broachwala

Hamza Hussain
-
Time Played 15:29      % of Game Played 100.0%

Moiz Broachwala
-
Time Played 15:29      % of Game Played 100.0%
   

Game Log

Recorder Time Clock Period Score Team Player Stat
Hussain, Ammar 3:24:10 PM 15:29 Running 0 - 0     Clock Stopped
Hussain, Ammar 3:24:10 PM 15:29 Running SET 0 | 2 Moiz Broachwala   Set
Hussain, Ammar 3:24:10 PM 15:29 Running GAME 2 | 4 Hamza Hussain   Game
Hussain, Ammar 3:24:10 PM 15:29 Running GAME 3 | 4 Hamza Hussain   Game
Hussain, Ammar 3:24:10 PM 15:29 Running GAME 1 | 4 Hamza Hussain   Game
Hussain, Ammar 3:24:10 PM 15:29 Running GAME 0 | 4 Moiz Broachwala   Game
Hussain, Ammar 3:15:21 PM 6:40 Running GAME 0 | 3 Moiz Broachwala   Game
Hussain, Ammar 3:15:21 PM 6:40 Running SET 0 | 1 Moiz Broachwala   Set
Hussain, Ammar 3:15:21 PM 6:40 Running GAME 0 | 2 Moiz Broachwala   Game
Hussain, Ammar 3:15:21 PM 6:40 Running GAME 0 | 1 Moiz Broachwala   Game
Hussain, Ammar 3:08:41 PM 0:00 Running 0 - 0     Clock Started
Hussain, Ammar 3:08:38 PM 0:00 Not started 0 - 0 Moiz Broachwala Moiz Broachwala Player In
Hussain, Ammar 3:08:37 PM 0:00 Not started 0 - 0 Hamza Hussain Hamza Hussain Player In

Back to List