Round 2 Game 25: Ammar Hussain vs. Hamza Hussain - FINAL Running 2:12

Away Fouls Points Points Fouls Home
Ammar Hussain 0 0 2 0 Hamza Hussain

Ammar Hussain
-
Time Played 2:12      % of Game Played 100.0%

Hamza Hussain
-
Time Played 2:12      % of Game Played 100.0%
   

Game Log

Recorder Time Clock Period Score Team Player Stat
Hussain, Ammar 4:00:59 PM 2:12 Running 0 - 0     Clock Stopped
Hussain, Ammar 4:00:59 PM 2:12 Running SET 0 | 2 Hamza Hussain   Set
Hussain, Ammar 4:00:59 PM 2:12 Running GAME 1 | 6 Hamza Hussain   Game
Hussain, Ammar 4:00:59 PM 2:12 Running GAME 1 | 5 Hamza Hussain   Game
Hussain, Ammar 4:00:59 PM 2:12 Running GAME 1 | 3 Ammar Hussain   Game
Hussain, Ammar 4:00:59 PM 2:12 Running GAME 1 | 4 Hamza Hussain   Game
Hussain, Ammar 3:59:38 PM 0:51 Running SET 0 | 1 Hamza Hussain   Set
Hussain, Ammar 3:59:38 PM 0:51 Running GAME 2 | 2 Hamza Hussain   Game
Hussain, Ammar 3:59:38 PM 0:51 Running GAME 2 | 3 Hamza Hussain   Game
Hussain, Ammar 3:59:38 PM 0:50 Running GAME 2 | 1 Hamza Hussain   Game
Hussain, Ammar 3:59:38 PM 0:50 Running GAME 2 | 0 Ammar Hussain   Game
Hussain, Ammar 3:59:38 PM 0:50 Running GAME 1 | 0 Ammar Hussain   Game
Hussain, Ammar 3:58:54 PM 0:06 Running SET 0 | 0 Ammar Hussain   Set
Hussain, Ammar 3:58:54 PM 0:06 Running GAME 0 | 0 Ammar Hussain   Game
Hussain, Ammar 3:58:54 PM 0:06 Running GAME 0 | 0 Ammar Hussain   Game
Hussain, Ammar 3:58:54 PM 0:06 Running GAME 0 | 0 Ammar Hussain   Game
Hussain, Ammar 3:58:54 PM 0:06 Running GAME 0 | 0 Hamza Hussain   Game
Hussain, Ammar 3:58:54 PM 0:06 Running GAME 0 | 0 Hamza Hussain   Game
Hussain, Ammar 3:58:47 PM 0:00 Running 0 - 0     Clock Started
Hussain, Ammar 3:58:41 PM 0:00 Not started 0 - 0 Hamza Hussain Hamza Hussain Player In
Hussain, Ammar 3:58:41 PM 0:00 Not started 0 - 0 Ammar Hussain Ammar Hussain Player In

Back to List