Round 3 Game 3: CHICAGO vs. WEST - FINAL 33:49

Away Fouls Points Points Fouls Home
CHICAGO 9 20 17 10 WEST
Team PER 5.47
TS% .237 PCT
.125 PCT 3PT 1/8
.222 PCT FG 6/27
1.000 PCT FT 2/2
BONUS 3
REB 24
STL 2
BLK 1
TO 4
FOULS 9
9.34 Team PER
.203 PCT TS%
1/12 3PT .083 PCT
5/20 FG .250 PCT
- FT -
4 BONUS
20 REB
7 STL
3 BLK
5 TO
10 FOULS
2
Rizwan Arastu
4 PTS, 2 REB, 2 FOULS
3PT -    FG 1/6    FT 2/2    BONUS -
PER -.24    TS% .291 PCT
Time Played 20:57      % of Game Played 62.0%
12
Huzefa Raja
1 PTS, 1 REB, 1 AST, 1 STL, 1 BLK, 1 TO, 3 FOULS
3PT 0/2    FG 0/2    FT -    BONUS 1
PER -2.41    TS% .000 PCT
Time Played 26:53      % of Game Played 79.5%
20
Aamir Ukani
4 PTS, 2 REB, 1 TO
3PT 0/2    FG 2/7    FT -    BONUS -
PER -3.62    TS% .222 PCT
Time Played 30:35      % of Game Played 90.4%
18
Mehlum Anjarwala
4 PTS, 4 REB, 1 AST, 1 STL, 2 TO
3PT -    FG 2/4    FT -    BONUS -
PER 7.42    TS% .500 PCT
Time Played 22:20      % of Game Played 66.0%
7
Maz
Mazahir Dossaji
7 PTS, 7 REB, 3 FOULS
3PT 1/1    FG 1/5    FT -    BONUS 2
PER 10.25    TS% .417 PCT
Time Played 26:15      % of Game Played 77.6%
1
Hasan Zafar
1 REB, 1 FOULS
3PT 0/2    FG -    FT -    BONUS -
PER -5.56    TS% .000 PCT
Time Played 13:04      % of Game Played 38.6%
13
MOGS
Mahir Dossaji
4 REB
3PT 0/1    FG -    FT -    BONUS -
PER 3.3    TS% .000 PCT
Time Played 15:50      % of Game Played 46.8%
9
Mudassir Dossaji
3 REB
3PT -    FG 0/3    FT -    BONUS -
PER -4.11    TS% .000 PCT
Time Played 11:54      % of Game Played 35.2%
4
Taher Bhaijee
1 PTS, 6 REB, 1 STL, 3 FOULS
3PT 0/1    FG 0/2    FT -    BONUS 1
PER 3.32    TS% .000 PCT
Time Played 20:46      % of Game Played 61.4%
19
Adnan Fatakdawala
3 PTS, 3 REB, 2 AST, 2 STL, 2 TO, 1 FOULS
3PT 0/2    FG 1/5    FT -    BONUS 1
PER .61    TS% .143 PCT
Time Played 30:09      % of Game Played 89.2%
8
Ali Bohra
3 PTS, 2 REB, 1 STL, 2 BLK, 3 FOULS
3PT -    FG 1/2    FT -    BONUS 1
PER 8.53    TS% .500 PCT
Time Played 25:47      % of Game Played 76.2%
34
Taher Hasanali
3 PTS, 3 REB, 2 STL, 1 BLK, 1 TO, 1 FOULS
3PT 0/2    FG 1/2    FT -    BONUS 1
PER 5.43    TS% .250 PCT
Time Played 29:24      % of Game Played 86.9%
14
Abbas Antaria
7 PTS, 4 REB, 1 STL, 2 TO, 2 FOULS
3PT 1/5    FG 2/7    FT -    BONUS -
PER -1.34    TS% .292 PCT
Time Played 29:45      % of Game Played 88.0%
2
Zavery
Hussein Zavery
-
3PT -    FG -    FT -    BONUS -
PER     TS% .000 PCT
Time Played 0      % of Game Played 0.0%
29
Haider Abdullah
-
3PT -    FG -    FT -    BONUS -
PER     TS% .000 PCT
Time Played 0      % of Game Played 0.0%
1
Adam Bhaijee
-
3PT -    FG -    FT -    BONUS -
PER     TS% .000 PCT
Time Played 0      % of Game Played 0.0%
52
Arfakshad Munaim
1 REB
3PT 0/2    FG 0/1    FT -    BONUS -
PER -5.96    TS% .000 PCT
Time Played 15:53      % of Game Played 47.0%

Zainulabedin Shaikh
1 REB
3PT -    FG 0/1    FT -    BONUS -
PER -1.14    TS% .000 PCT
Time Played 14:22      % of Game Played 42.5%
   

Game Log

Recorder Time Clock Period Score Team Player Stat
Rampurawala, Murtuza 8:24:43 PM 33:49 FINAL 20 - 17     Clock Stopped
Rampurawala, Murtuza 8:24:20 PM 33:26 H2 20 - 17 WEST 19 FATAKDAWALA (Adnan) Missed 3 Pointer
Rampurawala, Murtuza 8:24:10 PM 33:17 H2 20 - 17     Clock Started
Rawat, Murtaza 8:24:10 PM 33:17 H2 20 - 17 CHICAGO 7 MAZ (Mazahir Dossaji) Rebound
Rawat, Murtaza 8:23:50 PM 33:17 H2 20 - 17 CHICAGO 2 ARASTU (Rizwan) Foul
Rampurawala, Murtuza 8:22:38 PM 33:17 H2 20 - 17 WEST 19 FATAKDAWALA (Adnan) Timeout
Rampurawala, Murtuza 8:22:38 PM 33:17 H2 20 - 17     Clock Stopped
Rawat, Murtaza 8:22:29 PM 33:08 H2 20 - 17 CHICAGO 2 ARASTU (Rizwan) +1 Free Throw
Rawat, Murtaza 8:22:15 PM 32:54 H2 19 - 17 CHICAGO 2 ARASTU (Rizwan) +1 Free Throw
Rampurawala, Murtuza 8:21:37 PM 32:16 H2 18 - 17 WEST 14 ANTARIA (Abbas) Foul
Rampurawala, Murtuza 8:21:09 PM 31:48 H2 18 - 17 WEST 19 FATAKDAWALA (Adnan) Foul
Rampurawala, Murtuza 8:21:01 PM 31:40 H2 18 - 17 WEST 4 BHAIJEE (Taher) Foul
Rampurawala, Murtuza 8:20:51 PM 31:30 H2 18 - 17 WEST 4 BHAIJEE (Taher) Player In
Rampurawala, Murtuza 8:20:37 PM 31:16 H2 18 - 17 WEST 52 MUNAIM (Arfakshad) Player Out
Rampurawala, Murtuza 8:20:14 PM 30:53 H2 18 - 17 WEST 14 ANTARIA (Abbas) Missed 2 Pointer
Rampurawala, Murtuza 8:19:50 PM 30:29 H2 18 - 17     Clock Started
Rawat, Murtaza 8:19:31 PM 30:29 H2 18 - 17 CHICAGO 2 ARASTU (Rizwan) Player In
Rawat, Murtaza 8:19:30 PM 30:29 H2 18 - 17 CHICAGO 13 MOGS (Mahir Dossaji) Player Out
Rampurawala, Murtuza 8:18:32 PM 30:29 H2 18 - 17 WEST 19 FATAKDAWALA (Adnan) Timeout
Rampurawala, Murtuza 8:18:32 PM 30:29 H2 18 - 17     Clock Stopped
Rampurawala, Murtuza 8:18:23 PM 30:20 H2 18 - 17 WEST 19 FATAKDAWALA (Adnan) Assist
Rampurawala, Murtuza 8:18:10 PM 30:07 H2 18 - 17 WEST 8 BOHRA (Ali) +2 Points
Rampurawala, Murtuza 8:17:52 PM 29:50 H2 18 - 15 WEST 52 MUNAIM (Arfakshad) Rebound
Rawat, Murtaza 8:17:50 PM 29:47 H2 18 - 15 CHICAGO 20 UKANI (Aamir) Missed 2 Pointer
Rampurawala, Murtuza 8:17:17 PM 29:15 H2 18 - 15 WEST 14 ANTARIA (Abbas) +2 Points
Rampurawala, Murtuza 8:17:07 PM 29:05 H2 18 - 13 WEST 19 FATAKDAWALA (Adnan) Steal
Rawat, Murtaza 8:17:00 PM 28:58 H2 18 - 13 CHICAGO 18 ANJARWALA (Mehlum) Turnover
Rampurawala, Murtuza 8:16:50 PM 28:47 H2 18 - 13 WEST 19 FATAKDAWALA (Adnan) Missed 2 Pointer
Rawat, Murtaza 8:16:49 PM 28:46 H2 18 - 13 CHICAGO 18 ANJARWALA (Mehlum) Rebound
Rampurawala, Murtuza 8:16:42 PM 28:39 H2 18 - 13 WEST 19 FATAKDAWALA (Adnan) Rebound
Rawat, Murtaza 8:16:41 PM 28:38 H2 18 - 13 CHICAGO 12 RAJA (Huzefa) Missed 2 Pointer
Rawat, Murtaza 8:16:27 PM 28:25 H2 18 - 13 CHICAGO 18 ANJARWALA (Mehlum) Player In
Rampurawala, Murtuza 8:16:27 PM 28:25 H2 18 - 13 WEST 52 MUNAIM (Arfakshad) Missed 2 Pointer
Rawat, Murtaza 8:16:25 PM 28:23 H2 18 - 13 CHICAGO 1 ZAFAR (Hasan) Player Out
Rawat, Murtaza 8:16:20 PM 28:18 H2 18 - 13 CHICAGO 20 UKANI (Aamir) Player In
Rawat, Murtaza 8:16:11 PM 28:09 H2 18 - 13 CHICAGO 2 ARASTU (Rizwan) Player Out
Rampurawala, Murtuza 8:16:03 PM 28:01 H2 18 - 13     Clock Started
Rawat, Murtaza 8:15:56 PM 28:01 H2 18 - 13 CHICAGO 13 MOGS (Mahir Dossaji) Player In
Rawat, Murtaza 8:15:55 PM 28:01 H2 18 - 13 CHICAGO 9 DOSSAJI (Mudassir) Player Out
Rawat, Murtaza 8:15:43 PM 28:01 H2 18 - 13 CHICAGO 9 DOSSAJI (Mudassir) Missed 3 Pointer
Rawat, Murtaza 8:15:42 PM 28:01 H2 18 - 13 CHICAGO 7 MAZ (Mazahir Dossaji) Player In
Rawat, Murtaza 8:15:01 PM 28:01 H2 18 - 13 CHICAGO 18 ANJARWALA (Mehlum) Player Out
Rawat, Murtaza 8:14:45 PM 28:01 H2 18 - 13 CHICAGO 2 ARASTU (Rizwan) Timeout
Rawat, Murtaza 8:14:45 PM 28:01 H2 18 - 13     Clock Stopped
Rampurawala, Murtuza 8:14:29 PM 27:44 H2 18 - 13 WEST 19 FATAKDAWALA (Adnan) Turnover
Rampurawala, Murtuza 8:14:18 PM 27:33 H2 18 - 13 WEST 8 BOHRA (Ali) Rebound
Rampurawala, Murtuza 8:14:08 PM 27:23 H2 18 - 13 WEST 52 MUNAIM (Arfakshad) Player In
Rawat, Murtaza 8:14:03 PM 27:18 H2 18 - 13 CHICAGO 12 RAJA (Huzefa) Missed 3 Pointer
Rampurawala, Murtuza 8:13:55 PM 27:11 H2 18 - 13 WEST SHAIKH (Zainulabedin) Player Out
Rampurawala, Murtuza 8:13:46 PM 27:01 H2 18 - 13 WEST 34 HASANALI (Taher) Missed 3 Pointer
Rawat, Murtaza 8:13:42 PM 26:57 H2 18 - 13 CHICAGO 9 DOSSAJI (Mudassir) Rebound
Rawat, Murtaza 8:13:34 PM 26:49 H2 18 - 13 CHICAGO 18 ANJARWALA (Mehlum) +2 Points
Rawat, Murtaza 8:12:52 PM 26:07 H2 16 - 13 CHICAGO 18 ANJARWALA (Mehlum) Player In
Rawat, Murtaza 8:12:50 PM 26:05 H2 16 - 13 CHICAGO 20 UKANI (Aamir) Player Out
Rawat, Murtaza 8:12:48 PM 26:03 H2 16 - 13 CHICAGO 20 UKANI (Aamir) Player In
Rampurawala, Murtuza 8:12:46 PM 26:01 H2 16 - 13 WEST 8 BOHRA (Ali) +1 Bonus Point
Rawat, Murtaza 8:12:41 PM 25:57 H2 16 - 12 CHICAGO 20 UKANI (Aamir) Player Out
Rawat, Murtaza 8:12:33 PM 25:48 H2 16 - 12 CHICAGO 20 UKANI (Aamir) Missed 2 Pointer
Rawat, Murtaza 8:12:10 PM 25:25 H2 16 - 12 CHICAGO 9 DOSSAJI (Mudassir) Missed 2 Pointer
Rampurawala, Murtuza 8:12:09 PM 25:24 H2 16 - 12 WEST 14 ANTARIA (Abbas) Missed 2 Pointer
Rampurawala, Murtuza 8:12:01 PM 25:16 H2 16 - 12 WEST 8 BOHRA (Ali) Steal
Rawat, Murtaza 8:11:59 PM 25:15 H2 16 - 12 CHICAGO 9 DOSSAJI (Mudassir) Rebound
Rawat, Murtaza 8:11:57 PM 25:13 H2 16 - 12 CHICAGO 12 RAJA (Huzefa) Missed 3 Pointer
Rampurawala, Murtuza 8:11:47 PM 25:02 H2 16 - 12 WEST 8 BOHRA (Ali) Missed 2 Pointer
Rawat, Murtaza 8:11:47 PM 25:02 H2 16 - 12 CHICAGO 1 ZAFAR (Hasan) Rebound
Rampurawala, Murtuza 8:11:41 PM 24:56 H2 16 - 12 WEST 34 HASANALI (Taher) Rebound
Rawat, Murtaza 8:11:37 PM 24:52 H2 16 - 12 CHICAGO 1 ZAFAR (Hasan) Missed 3 Pointer
Rampurawala, Murtuza 8:11:34 PM 24:49 H2 16 - 12 WEST 19 FATAKDAWALA (Adnan) Assist
Rampurawala, Murtuza 8:11:28 PM 24:43 H2 16 - 12 WEST 34 HASANALI (Taher) +2 Points
Rawat, Murtaza 8:11:22 PM 24:37 H2 16 - 10 CHICAGO 2 ARASTU (Rizwan) Rebound
Rampurawala, Murtuza 8:11:17 PM 24:32 H2 16 - 10 WEST SHAIKH (Zainulabedin) Rebound
Rawat, Murtaza 8:11:11 PM 24:27 H2 16 - 10 CHICAGO 1 ZAFAR (Hasan) Missed 3 Pointer
Rawat, Murtaza 8:11:02 PM 24:18 H2 16 - 10 CHICAGO 2 ARASTU (Rizwan) Rebound
Rampurawala, Murtuza 8:10:57 PM 24:12 H2 16 - 10 WEST 8 BOHRA (Ali) Block
Rawat, Murtaza 8:10:56 PM 24:11 H2 16 - 10 CHICAGO 2 ARASTU (Rizwan) Missed 2 Pointer
Rawat, Murtaza 8:10:30 PM 23:45 H2 16 - 10 CHICAGO 12 RAJA (Huzefa) Foul
Rawat, Murtaza 8:10:02 PM 23:18 H2 16 - 10 CHICAGO 20 UKANI (Aamir) +2 Points
Rampurawala, Murtuza 8:09:53 PM 23:09 H2 14 - 10 WEST 8 BOHRA (Ali) Player In
Rawat, Murtaza 8:09:46 PM 23:01 H2 14 - 10 CHICAGO 9 DOSSAJI (Mudassir) Player In
Rawat, Murtaza 8:09:44 PM 22:59 H2 14 - 10 CHICAGO 13 MOGS (Mahir Dossaji) Player Out
Rampurawala, Murtuza 8:09:42 PM 22:58 H2 14 - 10 WEST 4 BHAIJEE (Taher) Player Out
Rampurawala, Murtuza 8:09:35 PM 22:50 H2 14 - 10 WEST 34 HASANALI (Taher) Missed 3 Pointer
Rawat, Murtaza 8:09:13 PM 22:28 H2 14 - 10 CHICAGO 13 MOGS (Mahir Dossaji) Player In
Rawat, Murtaza 8:09:11 PM 22:26 H2 14 - 10 CHICAGO 9 DOSSAJI (Mudassir) Player Out
Rawat, Murtaza 8:09:07 PM 22:22 H2 14 - 10 CHICAGO 9 DOSSAJI (Mudassir) Player In
Rawat, Murtaza 8:09:05 PM 22:20 H2 14 - 10 CHICAGO 13 MOGS (Mahir Dossaji) Player Out
Rawat, Murtaza 8:09:03 PM 22:18 H2 14 - 10 CHICAGO 2 ARASTU (Rizwan) Player In
Rawat, Murtaza 8:09:01 PM 22:16 H2 14 - 10 CHICAGO 7 MAZ (Mazahir Dossaji) Player Out
Rampurawala, Murtuza 8:09:00 PM 22:15 H2 14 - 10 WEST 14 ANTARIA (Abbas) Turnover
Rawat, Murtaza 8:08:58 PM 22:13 H2 14 - 10 CHICAGO 1 ZAFAR (Hasan) Player In
Rawat, Murtaza 8:08:55 PM 22:10 H2 14 - 10 CHICAGO 18 ANJARWALA (Mehlum) Player Out
Rampurawala, Murtuza 8:08:49 PM 22:05 H2 14 - 10 WEST 14 ANTARIA (Abbas) Rebound
Rawat, Murtaza 8:08:46 PM 22:02 H2 14 - 10 CHICAGO 7 MAZ (Mazahir Dossaji) Missed 2 Pointer
Rampurawala, Murtuza 8:08:34 PM 21:49 H2 14 - 10 WEST 19 FATAKDAWALA (Adnan) Rebound
Rawat, Murtaza 8:08:20 PM 21:35 H2 14 - 10 CHICAGO 7 MAZ (Mazahir Dossaji) Rebound
Rampurawala, Murtuza 8:08:18 PM 21:33 H2 14 - 10 WEST 34 HASANALI (Taher) Block
Rampurawala, Murtuza 8:08:07 PM 21:23 H2 14 - 10 WEST 4 BHAIJEE (Taher) Missed 2 Pointer
Rampurawala, Murtuza 8:08:01 PM 21:16 H2 14 - 10 WEST 14 ANTARIA (Abbas) Missed 2 Pointer
Rawat, Murtaza 8:07:38 PM 20:53 H2 14 - 10 CHICAGO 12 RAJA (Huzefa) Foul
Rawat, Murtaza 8:07:20 PM 20:35 H2 14 - 10 CHICAGO 7 MAZ (Mazahir Dossaji) +3 Points
Rampurawala, Murtuza 8:07:17 PM 20:32 H2 11 - 10 WEST 14 ANTARIA (Abbas) Rebound
Rampurawala, Murtuza 8:07:07 PM 20:23 H2 11 - 10 WEST 34 HASANALI (Taher) Player In
Rampurawala, Murtuza 8:06:50 PM 20:05 H2 11 - 10 WEST 14 ANTARIA (Abbas) Player In
Rampurawala, Murtuza 8:06:26 PM 19:42 H2 11 - 10 WEST 8 BOHRA (Ali) Player Out
Rampurawala, Murtuza 8:06:22 PM 19:37 H2 11 - 10 WEST 52 MUNAIM (Arfakshad) Player Out
Rampurawala, Murtuza 8:06:15 PM 19:30 H2 11 - 10 WEST 4 BHAIJEE (Taher) Foul
Rawat, Murtaza 8:06:09 PM 19:24 H2 11 - 10 CHICAGO 7 MAZ (Mazahir Dossaji) Rebound
Rampurawala, Murtuza 8:06:08 PM 19:23 H2 11 - 10 WEST 52 MUNAIM (Arfakshad) Missed 3 Pointer
Rampurawala, Murtuza 8:05:57 PM 19:13 H2 11 - 10 WEST 4 BHAIJEE (Taher) Rebound
Rawat, Murtaza 8:05:57 PM 19:12 H2 11 - 10 CHICAGO 20 UKANI (Aamir) Missed 2 Pointer
Rampurawala, Murtuza 8:05:39 PM 18:54 H2 11 - 10 WEST 4 BHAIJEE (Taher) Foul
Rampurawala, Murtuza 8:05:32 PM 18:47 H2 11 - 10 WEST 4 BHAIJEE (Taher) Rebound
Rawat, Murtaza 8:05:26 PM 18:41 H2 11 - 10 CHICAGO 20 UKANI (Aamir) Missed 3 Pointer
Rampurawala, Murtuza 8:05:25 PM 18:41 H2 11 - 10 WEST SHAIKH (Zainulabedin) Missed 2 Pointer
Rampurawala, Murtuza 8:05:14 PM 18:29 H2 11 - 10 WEST 4 BHAIJEE (Taher) Missed 2 Pointer
Rawat, Murtaza 8:05:12 PM 18:27 H2 11 - 10 CHICAGO 18 ANJARWALA (Mehlum) Rebound
Rampurawala, Murtuza 8:05:00 PM 18:15 H2 11 - 10 WEST 4 BHAIJEE (Taher) Rebound
Rawat, Murtaza 8:04:59 PM 18:14 H2 11 - 10 CHICAGO 13 MOGS (Mahir Dossaji) Missed 3 Pointer
Rawat, Murtaza 8:04:53 PM 18:08 H2 11 - 10 CHICAGO 12 RAJA (Huzefa) Steal
Rawat, Murtaza 8:04:51 PM 18:06 H2 11 - 10 CHICAGO 18 ANJARWALA (Mehlum) Steal
Rampurawala, Murtuza 8:04:41 PM 17:56 H2 11 - 10 WEST 4 BHAIJEE (Taher) Steal
Rawat, Murtaza 8:04:35 PM 17:50 H2 11 - 10 CHICAGO 12 RAJA (Huzefa) Turnover
Rampurawala, Murtuza 8:04:33 PM 17:48 H2 11 - 10 WEST 19 FATAKDAWALA (Adnan) Turnover
Rawat, Murtaza 8:04:25 PM 17:40 H2 11 - 10 CHICAGO 7 MAZ (Mazahir Dossaji) Foul
Rawat, Murtaza 8:03:58 PM 17:14 H2 11 - 10 CHICAGO 18 ANJARWALA (Mehlum) +2 Points
Rampurawala, Murtuza 8:03:55 PM 17:10 H2 9 - 10 WEST 19 FATAKDAWALA (Adnan) Missed 2 Pointer
Rawat, Murtaza 8:03:53 PM 17:09 H2 9 - 10 CHICAGO 18 ANJARWALA (Mehlum) Rebound
Rampurawala, Murtuza 8:03:47 PM 17:02 H2 9 - 10 WEST 8 BOHRA (Ali) Foul
Rawat, Murtaza 8:03:41 PM 16:56 H2 9 - 10 CHICAGO 7 MAZ (Mazahir Dossaji) +1 Bonus Point
Rawat, Murtaza 8:03:39 PM 16:54 H2 8 - 10 CHICAGO 7 MAZ (Mazahir Dossaji) +2 Points
Rawat, Murtaza 8:03:03 PM 16:18 H2 6 - 10 CHICAGO 13 MOGS (Mahir Dossaji) Player In
Rampurawala, Murtuza 8:03:01 PM 16:16 H2 6 - 10 WEST 4 BHAIJEE (Taher) Player In
Rampurawala, Murtuza 8:02:53 PM 16:09 H2 6 - 10 WEST SHAIKH (Zainulabedin) Player In
Rawat, Murtaza 8:02:50 PM 16:05 H2 6 - 10 CHICAGO 18 ANJARWALA (Mehlum) Player In
Rampurawala, Murtuza 8:02:47 PM 16:02 H2 6 - 10 WEST 14 ANTARIA (Abbas) Player Out
Rawat, Murtaza 8:02:47 PM 16:02 H2 6 - 10 CHICAGO 13 MOGS (Mahir Dossaji) Player Out
Rampurawala, Murtuza 8:02:42 PM 15:58 H2 6 - 10     Clock Started
Rampurawala, Murtuza 8:02:36 PM 15:58 H2 6 - 10 WEST 34 HASANALI (Taher) Player Out
Rawat, Murtaza 8:02:06 PM 15:58 H2 6 - 10 CHICAGO 12 RAJA (Huzefa) +1 Bonus Point
Rampurawala, Murtuza 8:01:56 PM 15:58 H2 5 - 10 WEST 34 HASANALI (Taher) Foul
Rawat, Murtaza 8:01:48 PM 15:58 H2 5 - 10 CHICAGO 12 RAJA (Huzefa) +3 Points
Rawat, Murtaza 8:01:36 PM 15:58 H2 5 - 10 CHICAGO 1 ZAFAR (Hasan) Player Out
Rampurawala, Murtuza 8:00:38 PM 15:58 H1 5 - 10     Clock Stopped
Rawat, Murtaza 8:00:34 PM 15:54 H1 5 - 10 CHICAGO 7 MAZ (Mazahir Dossaji) Missed 2 Pointer
Rampurawala, Murtuza 8:00:25 PM 15:44 H1 5 - 10 WEST 14 ANTARIA (Abbas) Missed 3 Pointer
Rampurawala, Murtuza 8:00:07 PM 15:26 H1 5 - 10 WEST 19 FATAKDAWALA (Adnan) Player In
Rampurawala, Murtuza 8:00:00 PM 15:20 H1 5 - 10 WEST SHAIKH (Zainulabedin) Player Out
Rawat, Murtaza 7:58:42 PM 14:01 H1 5 - 10 CHICAGO 7 MAZ (Mazahir Dossaji) +1 Bonus Point
Rampurawala, Murtuza 7:58:33 PM 13:53 H1 4 - 10 WEST 8 BOHRA (Ali) Foul
Rampurawala, Murtuza 7:58:17 PM 13:36 H1 4 - 10 WEST 14 ANTARIA (Abbas) +3 Points
Rawat, Murtaza 7:57:54 PM 13:14 H1 4 - 7 CHICAGO 12 RAJA (Huzefa) Assist
Rawat, Murtaza 7:57:49 PM 13:08 H1 4 - 7 CHICAGO 20 UKANI (Aamir) +2 Points
Rampurawala, Murtuza 7:57:42 PM 13:02 H1 2 - 7 WEST 8 BOHRA (Ali) Foul
Rawat, Murtaza 7:57:34 PM 12:53 H1 2 - 7 CHICAGO 7 MAZ (Mazahir Dossaji) Missed 2 Pointer
Rampurawala, Murtuza 7:57:21 PM 12:41 H1 2 - 7 WEST 14 ANTARIA (Abbas) +2 Points
Rampurawala, Murtuza 7:57:03 PM 12:23 H1 2 - 5 WEST 34 HASANALI (Taher) Missed 2 Pointer
Rampurawala, Murtuza 7:56:44 PM 12:03 H1 2 - 5 WEST 8 BOHRA (Ali) Player In
Rampurawala, Murtuza 7:56:39 PM 11:58 H1 2 - 5 WEST SHAIKH (Zainulabedin) Player In
Rawat, Murtaza 7:56:29 PM 11:48 H1 2 - 5 CHICAGO 7 MAZ (Mazahir Dossaji) Player In
Rampurawala, Murtuza 7:56:27 PM 11:47 H1 2 - 5     Clock Started
Rawat, Murtaza 7:56:24 PM 11:47 H1 2 - 5 CHICAGO 9 DOSSAJI (Mudassir) Player Out
Rampurawala, Murtuza 7:56:21 PM 11:47 H1 2 - 5 WEST 19 FATAKDAWALA (Adnan) Player Out
Rawat, Murtaza 7:56:12 PM 11:47 H1 2 - 5 CHICAGO 12 RAJA (Huzefa) Player In
Rampurawala, Murtuza 7:56:10 PM 11:47 H1 2 - 5 WEST 4 BHAIJEE (Taher) Player Out
Rawat, Murtaza 7:56:09 PM 11:47 H1 2 - 5 CHICAGO 2 ARASTU (Rizwan) Player Out
Rampurawala, Murtuza 7:55:22 PM 11:47 H1 2 - 5 WEST 19 FATAKDAWALA (Adnan) Timeout
Rampurawala, Murtuza 7:55:22 PM 11:47 H1 2 - 5     Clock Stopped
Rampurawala, Murtuza 7:55:15 PM 11:40 H1 2 - 5 WEST 14 ANTARIA (Abbas) Steal
Rawat, Murtaza 7:55:00 PM 11:25 H1 2 - 5 CHICAGO 13 MOGS (Mahir Dossaji) Rebound
Rampurawala, Murtuza 7:54:59 PM 11:24 H1 2 - 5 WEST 52 MUNAIM (Arfakshad) Missed 3 Pointer
Rampurawala, Murtuza 7:54:46 PM 11:11 H1 2 - 5 WEST 34 HASANALI (Taher) Steal
Rawat, Murtaza 7:54:45 PM 11:09 H1 2 - 5 CHICAGO 20 UKANI (Aamir) Turnover
Rawat, Murtaza 7:54:40 PM 11:05 H1 2 - 5 CHICAGO 13 MOGS (Mahir Dossaji) Rebound
Rampurawala, Murtuza 7:54:36 PM 11:01 H1 2 - 5 WEST 14 ANTARIA (Abbas) Missed 3 Pointer
Rawat, Murtaza 7:54:35 PM 11:00 H1 2 - 5 CHICAGO 2 ARASTU (Rizwan) Missed 2 Pointer
Rawat, Murtaza 7:54:12 PM 10:37 H1 2 - 5 CHICAGO 20 UKANI (Aamir) Rebound
Rawat, Murtaza 7:54:10 PM 10:35 H1 2 - 5 CHICAGO 20 UKANI (Aamir) Missed 2 Pointer
Rampurawala, Murtuza 7:54:04 PM 10:29 H1 2 - 5 WEST 19 FATAKDAWALA (Adnan) Missed 2 Pointer
Rawat, Murtaza 7:54:03 PM 10:28 H1 2 - 5 CHICAGO 13 MOGS (Mahir Dossaji) Rebound
Rampurawala, Murtuza 7:53:56 PM 10:21 H1 2 - 5 WEST 4 BHAIJEE (Taher) Rebound
Rawat, Murtaza 7:53:49 PM 10:14 H1 2 - 5 CHICAGO 9 DOSSAJI (Mudassir) Missed 2 Pointer
Rawat, Murtaza 7:53:38 PM 10:03 H1 2 - 5 CHICAGO 20 UKANI (Aamir) Player In
Rawat, Murtaza 7:53:35 PM 10:00 H1 2 - 5 CHICAGO 7 MAZ (Mazahir Dossaji) Player Out
Rawat, Murtaza 7:52:58 PM 9:22 H1 2 - 5 CHICAGO 1 ZAFAR (Hasan) Foul
Rampurawala, Murtuza 7:52:54 PM 9:19 H1 2 - 5 WEST 34 HASANALI (Taher) +1 Bonus Point
Rawat, Murtaza 7:52:52 PM 9:17 H1 2 - 4 CHICAGO 13 MOGS (Mahir Dossaji) Rebound
Rawat, Murtaza 7:52:46 PM 9:11 H1 2 - 4 CHICAGO 13 MOGS (Mahir Dossaji) Player In
Rawat, Murtaza 7:52:44 PM 9:09 H1 2 - 4 CHICAGO 20 UKANI (Aamir) Player Out
Rawat, Murtaza 7:52:37 PM 9:02 H1 2 - 4 CHICAGO 1 ZAFAR (Hasan) Player In
Rawat, Murtaza 7:52:33 PM 8:58 H1 2 - 4 CHICAGO 18 ANJARWALA (Mehlum) Player Out
Rawat, Murtaza 7:52:30 PM 8:55 H1 2 - 4 CHICAGO 2 ARASTU (Rizwan) Foul
Rampurawala, Murtuza 7:52:29 PM 8:54 H1 2 - 4 WEST 14 ANTARIA (Abbas) Rebound
Rampurawala, Murtuza 7:52:23 PM 8:48 H1 2 - 4 WEST 4 BHAIJEE (Taher) Missed 3 Pointer
Rawat, Murtaza 7:52:07 PM 8:32 H1 2 - 4 CHICAGO 18 ANJARWALA (Mehlum) Assist
Rawat, Murtaza 7:52:06 PM 8:31 H1 2 - 4 CHICAGO 18 ANJARWALA (Mehlum) Missed 2 Pointer
Rawat, Murtaza 7:52:04 PM 8:29 H1 2 - 4 CHICAGO 18 ANJARWALA (Mehlum) Rebound
Rawat, Murtaza 7:51:40 PM 8:05 H1 2 - 4 CHICAGO 9 DOSSAJI (Mudassir) Missed 2 Pointer
Rampurawala, Murtuza 7:51:28 PM 7:53 H1 2 - 4 WEST 19 FATAKDAWALA (Adnan) +2 Points
Rampurawala, Murtuza 7:51:11 PM 7:36 H1 2 - 2 WEST 52 MUNAIM (Arfakshad) Player In
Rampurawala, Murtuza 7:51:05 PM 7:30 H1 2 - 2 WEST 8 BOHRA (Ali) Player Out
