Round 5 Game 5: WEST vs. DALLAS - FINAL 36:41

Away Fouls Points Points Fouls Home
WEST 4 34 28 11 DALLAS
Team PER 25.16
TS% .389 PCT
.333 PCT 3PT 2/6
.367 PCT FG 11/30
- FT -
BONUS 6
REB 25
STL 9
BLK 1
TO 15
FOULS 4
19.27 Team PER
.368 PCT TS%
1/10 3PT .100 PCT
11/24 FG .458 PCT
- FT -
3 BONUS
21 REB
8 STL
1 BLK
9 TO
11 FOULS
4
Taher Bhaijee
2 PTS, 4 REB, 1 STL, 2 TO
3PT -    FG -    FT -    BONUS 2
PER 10.72    TS% .000 PCT
Time Played 12:15      % of Game Played 33.4%
19
Adnan Fatakdawala
6 PTS, 5 REB, 1 STL, 8 TO
3PT 0/1    FG 2/3    FT -    BONUS 2
PER -2.55    TS% .500 PCT
Time Played 29:42      % of Game Played 81.0%
8
Ali Bohra
5 PTS, 9 REB, 4 STL, 1 BLK, 1 TO, 1 FOULS
3PT -    FG 2/6    FT -    BONUS 1
PER 14.98    TS% .333 PCT
Time Played 30:08      % of Game Played 82.1%
34
Taher Hasanali
6 PTS, 3 REB, 1 AST, 1 TO, 2 FOULS
3PT -    FG 3/6    FT -    BONUS -
PER 5.46    TS% .500 PCT
Time Played 28:25      % of Game Played 77.5%
14
Abbas Antaria
9 PTS, 1 AST, 1 STL, 1 TO
3PT 1/1    FG 3/7    FT -    BONUS -
PER 8.22    TS% .563 PCT
Time Played 33:14      % of Game Played 90.6%
2
Zavery
Hussein Zavery
-
3PT -    FG -    FT -    BONUS -
PER     TS% .000 PCT
Time Played 0      % of Game Played 0.0%
29
Haider Abdullah
-
3PT -    FG -    FT -    BONUS -
PER     TS% .000 PCT
Time Played 0      % of Game Played 0.0%
1
Adam Bhaijee
1 PTS, 3 REB, 1 AST, 1 STL
3PT -    FG 0/2    FT -    BONUS 1
PER 9.34    TS% .000 PCT
Time Played 13:27      % of Game Played 36.7%
52
Arfakshad Munaim
5 PTS, 1 REB, 1 STL, 2 TO, 1 FOULS
3PT 1/2    FG 1/6    FT -    BONUS -
PER -2.76    TS% .313 PCT
Time Played 21:41      % of Game Played 59.1%

Zainulabedin Shaikh
-
3PT 0/2    FG -    FT -    BONUS -
PER -5.87    TS% .000 PCT
Time Played 13:21      % of Game Played 36.4%
13
MUFFU
Muffaddal Darbar
2 REB, 4 FOULS
3PT 0/2    FG -    FT -    BONUS -
PER -5.31    TS% .000 PCT
Time Played 19:06      % of Game Played 52.1%
45
Mansoor Bharmal
2 PTS, 5 REB
3PT -    FG 1/2    FT -    BONUS -
PER 9.89    TS% .500 PCT
Time Played 16:17      % of Game Played 44.4%
21
Mustafa Sodawaterwala
1 TO
3PT -    FG -    FT -    BONUS -
PER -16.67    TS% .000 PCT
Time Played 3:14      % of Game Played 8.8%
10
Adam Saiger
4 PTS, 4 REB, 1 STL, 1 TO, 1 FOULS
3PT -    FG 2/3    FT -    BONUS -
PER 6.26    TS% .667 PCT
Time Played 33:02      % of Game Played 90.0%
17
Mufaddal Mukhi
1 FOULS
3PT -    FG -    FT -    BONUS -
PER -3.79    TS% .000 PCT
Time Played 4:32      % of Game Played 12.4%
5
Nicobar
Hatim Nicobar
7 PTS, 2 REB, 4 STL, 1 BLK, 1 FOULS
3PT 0/2    FG 3/6    FT -    BONUS 1
PER 15.78    TS% .375 PCT
Time Played 24:50      % of Game Played 67.7%
2
Mohammad Dabawala
2 REB, 1 TO, 2 FOULS
3PT 0/1    FG -    FT -    BONUS -
PER -8.65    TS% .000 PCT
Time Played 9:27      % of Game Played 25.8%
11
Abeezer Bharmal
11 PTS, 4 REB, 2 AST, 1 STL, 3 TO, 2 FOULS
3PT 0/2    FG 5/10    FT -    BONUS 1
PER 6.68    TS% .417 PCT
Time Played 33:03      % of Game Played 90.1%
1
HASH1M
Aziz Hashim
4 PTS, 2 REB, 1 STL, 2 TO
3PT 1/2    FG 0/3    FT -    BONUS 1
PER .81    TS% .300 PCT
Time Played 24:09      % of Game Played 65.8%
7
Taher Adamji
1 STL, 1 TO
3PT 0/1    FG -    FT -    BONUS -
PER -2.8    TS% .000 PCT
Time Played 13:59      % of Game Played 38.1%
   

Game Log

Recorder Time Clock Period Score Team Player Stat
Rampurawala, Murtuza 10:09:41 PM 36:41 FINAL 34 - 28     Clock Stopped
Rampurawala, Murtuza 10:09:20 PM 36:20 H2 34 - 28 DALLAS 13 MUFFU (Muffaddal Darbar) Missed 3 Pointer
Rawat, Murtaza 10:09:19 PM 36:19 H2 34 - 28 WEST 8 BOHRA (Ali) Rebound
Rawat, Murtaza 10:09:13 PM 36:14 H2 34 - 28 WEST 4 BHAIJEE (Taher) Turnover
Rampurawala, Murtuza 10:08:40 PM 35:41 H2 34 - 28 DALLAS 13 MUFFU (Muffaddal Darbar) Foul
Rampurawala, Murtuza 10:08:25 PM 35:25 H2 34 - 28 DALLAS 13 MUFFU (Muffaddal Darbar) Foul
Rampurawala, Murtuza 10:08:10 PM 35:10 H2 34 - 28 DALLAS 11 BHARMAL (Abeezer) Rebound
Rampurawala, Murtuza 10:08:04 PM 35:05 H2 34 - 28 DALLAS 11 BHARMAL (Abeezer) Assist
Rampurawala, Murtuza 10:07:57 PM 34:58 H2 34 - 28 DALLAS 5 NICOBAR (Hatim) +2 Points
Rawat, Murtaza 10:07:52 PM 34:53 H2 34 - 26 WEST 52 MUNAIM (Arfakshad) Missed 2 Pointer
Rampurawala, Murtuza 10:07:51 PM 34:51 H2 34 - 26 DALLAS 10 SAIGER (Adam) Steal
Rawat, Murtaza 10:07:47 PM 34:48 H2 34 - 26 WEST 14 ANTARIA (Abbas) Turnover
Rampurawala, Murtuza 10:07:42 PM 34:42 H2 34 - 26 DALLAS 5 NICOBAR (Hatim) +2 Points
Rampurawala, Murtuza 10:06:58 PM 33:58 H2 34 - 24 DALLAS 5 NICOBAR (Hatim) Foul
Rawat, Murtaza 10:06:45 PM 33:45 H2 34 - 24 WEST 4 BHAIJEE (Taher) Rebound
Rampurawala, Murtuza 10:06:44 PM 33:45 H2 34 - 24 DALLAS 5 NICOBAR (Hatim) Missed 2 Pointer
Rawat, Murtaza 10:06:25 PM 33:25 H2 34 - 24 WEST 52 MUNAIM (Arfakshad) Foul
Rampurawala, Murtuza 10:06:19 PM 33:20 H2 34 - 24 DALLAS 5 NICOBAR (Hatim) Rebound
Rawat, Murtaza 10:06:18 PM 33:19 H2 34 - 24 WEST 52 MUNAIM (Arfakshad) Missed 2 Pointer
Rampurawala, Murtuza 10:06:12 PM 33:12 H2 34 - 24 DALLAS 11 BHARMAL (Abeezer) Turnover
Rawat, Murtaza 10:06:12 PM 33:12 H2 34 - 24 WEST 8 BOHRA (Ali) Steal
Rawat, Murtaza 10:06:06 PM 33:07 H2 34 - 24 WEST 52 MUNAIM (Arfakshad) Missed 2 Pointer
Rampurawala, Murtuza 10:06:05 PM 33:05 H2 34 - 24 DALLAS 5 NICOBAR (Hatim) Missed 2 Pointer
Rampurawala, Murtuza 10:05:50 PM 32:51 H2 34 - 24     Clock Started
Rampurawala, Murtuza 10:04:54 PM 32:51 H2 34 - 24 DALLAS 11 BHARMAL (Abeezer) Timeout
Rampurawala, Murtuza 10:04:54 PM 32:51 H2 34 - 24     Clock Stopped
Rawat, Murtaza 10:04:34 PM 32:31 H2 34 - 24 WEST 19 FATAKDAWALA (Adnan) Turnover
Rampurawala, Murtuza 10:04:15 PM 32:12 H2 34 - 24 DALLAS 5 NICOBAR (Hatim) Missed 3 Pointer
Rawat, Murtaza 10:04:12 PM 32:09 H2 34 - 24 WEST 8 BOHRA (Ali) Rebound
Rampurawala, Murtuza 10:04:06 PM 32:03 H2 34 - 24 DALLAS 11 BHARMAL (Abeezer) Rebound
Rawat, Murtaza 10:04:02 PM 31:58 H2 34 - 24 WEST 52 MUNAIM (Arfakshad) Missed 3 Pointer
Rampurawala, Murtuza 10:04:01 PM 31:58 H2 34 - 24 DALLAS 13 MUFFU (Muffaddal Darbar) Player In
Rawat, Murtaza 10:03:56 PM 31:53 H2 34 - 24 WEST 8 BOHRA (Ali) Rebound
Rampurawala, Murtuza 10:03:55 PM 31:52 H2 34 - 24 DALLAS 45 BHARMAL (Mansoor) Player Out
Rawat, Murtaza 10:03:54 PM 31:51 H2 34 - 24 WEST 8 BOHRA (Ali) Block
Rawat, Murtaza 10:03:48 PM 31:44 H2 34 - 24 WEST 4 BHAIJEE (Taher) Player In
Rawat, Murtaza 10:03:40 PM 31:37 H2 34 - 24 WEST 52 MUNAIM (Arfakshad) Player In
Rawat, Murtaza 10:03:32 PM 31:28 H2 34 - 24 WEST SHAIKH (Zainulabedin) Player Out
Rawat, Murtaza 10:03:30 PM 31:27 H2 34 - 24 WEST 34 HASANALI (Taher) Player Out
Rampurawala, Murtuza 10:03:24 PM 31:21 H2 34 - 24 DALLAS 1 HASH1M (Aziz Hashim) +1 Bonus Point
Rampurawala, Murtuza 10:03:18 PM 31:15 H2 34 - 23 DALLAS 5 NICOBAR (Hatim) Steal
Rawat, Murtaza 10:03:17 PM 31:14 H2 34 - 23 WEST 34 HASANALI (Taher) Foul
Rawat, Murtaza 10:03:09 PM 31:06 H2 34 - 23 WEST 19 FATAKDAWALA (Adnan) Turnover
Rawat, Murtaza 10:02:54 PM 30:51 H2 34 - 23 WEST 14 ANTARIA (Abbas) Steal
Rawat, Murtaza 10:02:50 PM 30:46 H2 34 - 23 WEST 8 BOHRA (Ali) Missed 2 Pointer
Rampurawala, Murtuza 10:02:47 PM 30:44 H2 34 - 23 DALLAS 1 HASH1M (Aziz Hashim) Rebound
Rawat, Murtaza 10:02:46 PM 30:43 H2 34 - 23 WEST 8 BOHRA (Ali) Rebound
Rawat, Murtaza 10:02:44 PM 30:41 H2 34 - 23 WEST 14 ANTARIA (Abbas) Missed 2 Pointer
Rampurawala, Murtuza 10:02:36 PM 30:33 H2 34 - 23 DALLAS 5 NICOBAR (Hatim) Missed 3 Pointer
Rawat, Murtaza 10:02:30 PM 30:27 H2 34 - 23 WEST 8 BOHRA (Ali) Steal
Rampurawala, Murtuza 10:02:28 PM 30:25 H2 34 - 23 DALLAS 45 BHARMAL (Mansoor) Rebound
Rawat, Murtaza 10:02:24 PM 30:21 H2 34 - 23 WEST 19 FATAKDAWALA (Adnan) Turnover
Rampurawala, Murtuza 10:02:20 PM 30:17 H2 34 - 23 DALLAS 1 HASH1M (Aziz Hashim) Player In
Rampurawala, Murtuza 10:02:15 PM 30:12 H2 34 - 23 DALLAS 7 ADAMJI (Taher) Player Out
Rawat, Murtaza 10:01:57 PM 29:53 H2 34 - 23 WEST 8 BOHRA (Ali) +1 Bonus Point
Rawat, Murtaza 10:01:43 PM 29:40 H2 33 - 23 WEST 19 FATAKDAWALA (Adnan) Rebound
Rawat, Murtaza 10:01:30 PM 29:27 H2 33 - 23 WEST 14 ANTARIA (Abbas) +2 Points
Rampurawala, Murtuza 10:01:19 PM 29:16 H2 31 - 23 DALLAS 7 ADAMJI (Taher) Turnover
Rampurawala, Murtuza 10:01:01 PM 28:58 H2 31 - 23 DALLAS 7 ADAMJI (Taher) Steal
Rawat, Murtaza 10:00:58 PM 28:55 H2 31 - 23 WEST 19 FATAKDAWALA (Adnan) Steal
Rampurawala, Murtuza 10:00:56 PM 28:53 H2 31 - 23 DALLAS 10 SAIGER (Adam) Turnover
Rawat, Murtaza 10:00:54 PM 28:51 H2 31 - 23 WEST 19 FATAKDAWALA (Adnan) Player In
Rampurawala, Murtuza 10:00:52 PM 28:48 H2 31 - 23 DALLAS 10 SAIGER (Adam) Rebound
Rawat, Murtaza 10:00:51 PM 28:48 H2 31 - 23 WEST 52 MUNAIM (Arfakshad) Player Out
Rampurawala, Murtuza 10:00:47 PM 28:44 H2 31 - 23 DALLAS 11 BHARMAL (Abeezer) Missed 2 Pointer
Rawat, Murtaza 10:00:43 PM 28:40 H2 31 - 23 WEST 14 ANTARIA (Abbas) +2 Points
Rampurawala, Murtuza 10:00:16 PM 28:13 H2 29 - 23 DALLAS 11 BHARMAL (Abeezer) +2 Points
Rawat, Murtaza 9:59:49 PM 27:46 H2 29 - 21 WEST 34 HASANALI (Taher) Foul
Rampurawala, Murtuza 9:59:44 PM 27:41 H2 29 - 21 DALLAS 5 NICOBAR (Hatim) +1 Bonus Point
Rawat, Murtaza 9:59:28 PM 27:25 H2 29 - 20 WEST 8 BOHRA (Ali) +2 Points
Rawat, Murtaza 9:59:26 PM 27:23 H2 27 - 20 WEST 34 HASANALI (Taher) Assist
Rawat, Murtaza 9:59:18 PM 27:15 H2 27 - 20 WEST 34 HASANALI (Taher) Rebound
Rampurawala, Murtuza 9:59:15 PM 27:12 H2 27 - 20 DALLAS 11 BHARMAL (Abeezer) Missed 2 Pointer
Rampurawala, Murtuza 9:58:59 PM 26:55 H2 27 - 20 DALLAS 45 BHARMAL (Mansoor) Rebound
Rawat, Murtaza 9:58:59 PM 26:55 H2 27 - 20 WEST SHAIKH (Zainulabedin) Missed 3 Pointer
Rampurawala, Murtuza 9:57:20 PM 25:17 H2 27 - 20 DALLAS 10 SAIGER (Adam) +2 Points
Rawat, Murtaza 9:57:04 PM 25:01 H2 27 - 18 WEST 14 ANTARIA (Abbas) +2 Points
Rawat, Murtaza 9:56:23 PM 24:20 H2 25 - 18 WEST SHAIKH (Zainulabedin) Player In
Rawat, Murtaza 9:56:19 PM 24:16 H2 25 - 18 WEST 1 BHAIJEE (Adam) Player Out
Rampurawala, Murtuza 9:55:10 PM 23:07 H2 25 - 18 DALLAS 5 NICOBAR (Hatim) +2 Points
Rampurawala, Murtuza 9:55:05 PM 23:02 H2 25 - 16 DALLAS 5 NICOBAR (Hatim) Steal
Rawat, Murtaza 9:55:01 PM 22:58 H2 25 - 16 WEST 52 MUNAIM (Arfakshad) Turnover
Rampurawala, Murtuza 9:54:57 PM 22:54 H2 25 - 16 DALLAS 11 BHARMAL (Abeezer) Missed 2 Pointer
Rawat, Murtaza 9:54:57 PM 22:54 H2 25 - 16 WEST 52 MUNAIM (Arfakshad) Rebound
Rampurawala, Murtuza 9:54:51 PM 22:47 H2 25 - 16 DALLAS 45 BHARMAL (Mansoor) Missed 2 Pointer
Rawat, Murtaza 9:54:49 PM 22:45 H2 25 - 16 WEST 34 HASANALI (Taher) Turnover
Rampurawala, Murtuza 9:54:46 PM 22:43 H2 25 - 16 DALLAS 45 BHARMAL (Mansoor) Player In
Rawat, Murtaza 9:54:40 PM 22:37 H2 25 - 16 WEST 8 BOHRA (Ali) Rebound
Rampurawala, Murtuza 9:54:39 PM 22:36 H2 25 - 16 DALLAS 13 MUFFU (Muffaddal Darbar) Player Out
Rampurawala, Murtuza 9:54:24 PM 22:21 H2 25 - 16 DALLAS 7 ADAMJI (Taher) Player In
Rawat, Murtaza 9:54:20 PM 22:17 H2 25 - 16 WEST 52 MUNAIM (Arfakshad) +3 Points
Rampurawala, Murtuza 9:54:17 PM 22:14 H2 22 - 16 DALLAS 5 NICOBAR (Hatim) Player In
Rampurawala, Murtuza 9:54:10 PM 22:07 H2 22 - 16 DALLAS 13 MUFFU (Muffaddal Darbar) Foul
Rampurawala, Murtuza 9:54:04 PM 22:01 H2 22 - 16 DALLAS 1 HASH1M (Aziz Hashim) Player Out
Rawat, Murtaza 9:54:02 PM 21:59 H2 22 - 16 WEST 52 MUNAIM (Arfakshad) Player In
Rampurawala, Murtuza 9:53:59 PM 21:56 H2 22 - 16 DALLAS 2 DABAWALA (Mohammad Dabawala) Player Out
Rawat, Murtaza 9:53:56 PM 21:52 H2 22 - 16 WEST 19 FATAKDAWALA (Adnan) Player Out
Rampurawala, Murtuza 9:53:25 PM 21:22 H2 22 - 16 DALLAS 11 BHARMAL (Abeezer) +2 Points
Rampurawala, Murtuza 9:53:07 PM 21:04 H2 22 - 14 DALLAS 10 SAIGER (Adam) Rebound
Rawat, Murtaza 9:53:07 PM 21:04 H2 22 - 14 WEST 8 BOHRA (Ali) Missed 2 Pointer
Rampurawala, Murtuza 9:52:55 PM 20:52 H2 22 - 14 DALLAS 2 DABAWALA (Mohammad Dabawala) Turnover
Rawat, Murtaza 9:52:54 PM 20:51 H2 22 - 14 WEST 8 BOHRA (Ali) Steal
Rampurawala, Murtuza 9:52:35 PM 20:32 H2 22 - 14 DALLAS 2 DABAWALA (Mohammad Dabawala) Rebound
Rawat, Murtaza 9:52:35 PM 20:32 H2 22 - 14 WEST 19 FATAKDAWALA (Adnan) Missed 2 Pointer
Rampurawala, Murtuza 9:52:28 PM 20:25 H2 22 - 14 DALLAS 11 BHARMAL (Abeezer) Missed 3 Pointer
Rawat, Murtaza 9:52:27 PM 20:24 H2 22 - 14 WEST 19 FATAKDAWALA (Adnan) Rebound
Rawat, Murtaza 9:52:12 PM 20:09 H2 22 - 14 WEST 19 FATAKDAWALA (Adnan) +2 Points
Rampurawala, Murtuza 9:52:04 PM 20:01 H2 20 - 14 DALLAS 1 HASH1M (Aziz Hashim) Turnover
Rawat, Murtaza 9:52:01 PM 19:58 H2 20 - 14 WEST 8 BOHRA (Ali) Steal
Rampurawala, Murtuza 9:52:01 PM 19:58 H2 20 - 14 DALLAS 1 HASH1M (Aziz Hashim) Rebound
Rawat, Murtaza 9:51:48 PM 19:45 H2 20 - 14 WEST 1 BHAIJEE (Adam) Missed 2 Pointer
Rampurawala, Murtuza 9:51:43 PM 19:40 H2 20 - 14 DALLAS 2 DABAWALA (Mohammad Dabawala) Rebound
Rampurawala, Murtuza 9:51:28 PM 19:25 H2 20 - 14 DALLAS 1 HASH1M (Aziz Hashim) Turnover
Rawat, Murtaza 9:51:10 PM 19:07 H2 20 - 14 WEST 34 HASANALI (Taher) Missed 2 Pointer
Rampurawala, Murtuza 9:50:49 PM 18:46 H2 20 - 14 DALLAS 1 HASH1M (Aziz Hashim) Missed 2 Pointer
Rawat, Murtaza 9:50:49 PM 18:46 H2 20 - 14 WEST 8 BOHRA (Ali) Rebound
Rawat, Murtaza 9:50:24 PM 18:21 H2 20 - 14 WEST 19 FATAKDAWALA (Adnan) Turnover
Rawat, Murtaza 9:50:14 PM 18:11 H2 20 - 14 WEST 14 ANTARIA (Abbas) Missed 2 Pointer
Rawat, Murtaza 9:50:11 PM 18:08 H2 20 - 14 WEST 19 FATAKDAWALA (Adnan) Rebound
Rawat, Murtaza 9:49:42 PM 17:39 H2 20 - 14 WEST 1 BHAIJEE (Adam) +1 Bonus Point
Rampurawala, Murtuza 9:49:36 PM 17:33 H2 19 - 14 DALLAS 11 BHARMAL (Abeezer) Turnover
Rawat, Murtaza 9:49:34 PM 17:31 H2 19 - 14 WEST 1 BHAIJEE (Adam) Steal
Rawat, Murtaza 9:49:13 PM 17:09 H2 19 - 14 WEST 8 BOHRA (Ali) Player In
Rawat, Murtaza 9:49:10 PM 17:07 H2 19 - 14 WEST 52 MUNAIM (Arfakshad) Player Out
Rawat, Murtaza 9:48:56 PM 16:53 H2 19 - 14 WEST 14 ANTARIA (Abbas) +3 Points
Rampurawala, Murtuza 9:48:49 PM 16:46 H2 16 - 14     Clock Started
Rampurawala, Murtuza 9:48:42 PM 16:46 H2 16 - 14 DALLAS 2 DABAWALA (Mohammad Dabawala) Player In
Rampurawala, Murtuza 9:48:38 PM 16:46 H2 16 - 14 DALLAS 5 NICOBAR (Hatim) Player Out
Rampurawala, Murtuza 9:46:56 PM 16:46 H2 16 - 14 DALLAS 5 NICOBAR (Hatim) Player In
Rampurawala, Murtuza 9:46:49 PM 16:46 H2 16 - 14 DALLAS 7 ADAMJI (Taher) Player Out
Rampurawala, Murtuza 9:46:17 PM 16:46 H1 16 - 14     Clock Stopped
Rawat, Murtaza 9:45:56 PM 16:24 H1 16 - 14 WEST 1 BHAIJEE (Adam) Missed 2 Pointer
Rawat, Murtaza 9:45:52 PM 16:21 H1 16 - 14 WEST 1 BHAIJEE (Adam) Rebound
Rampurawala, Murtuza 9:45:47 PM 16:16 H1 16 - 14 DALLAS 10 SAIGER (Adam) Rebound
Rawat, Murtaza 9:45:46 PM 16:14 H1 16 - 14 WEST 52 MUNAIM (Arfakshad) Missed 2 Pointer
Rampurawala, Murtuza 9:45:40 PM 16:08 H1 16 - 14 DALLAS 11 BHARMAL (Abeezer) Foul
Rawat, Murtaza 9:45:31 PM 15:59 H1 16 - 14 WEST 19 FATAKDAWALA (Adnan) +1 Bonus Point
Rawat, Murtaza 9:45:24 PM 15:53 H1 15 - 14 WEST 1 BHAIJEE (Adam) Rebound
Rawat, Murtaza 9:45:11 PM 15:39 H1 15 - 14 WEST 19 FATAKDAWALA (Adnan) Missed 3 Pointer
Rampurawala, Murtuza 9:45:09 PM 15:38 H1 15 - 14 DALLAS 13 MUFFU (Muffaddal Darbar) Rebound
Rampurawala, Murtuza 9:45:02 PM 15:31 H1 15 - 14 DALLAS 13 MUFFU (Muffaddal Darbar) Player In
Rampurawala, Murtuza 9:44:56 PM 15:24 H1 15 - 14 DALLAS 17 MUKHI (Mufaddal) Player Out
Rampurawala, Murtuza 9:44:44 PM 15:12 H1 15 - 14 DALLAS 17 MUKHI (Mufaddal) Foul
Rawat, Murtaza 9:44:44 PM 15:12 H1 15 - 14 WEST 19 FATAKDAWALA (Adnan) +1 Bonus Point
Rampurawala, Murtuza 9:44:26 PM 14:55 H1 14 - 14 DALLAS 11 BHARMAL (Abeezer) +2 Points
Rampurawala, Murtuza 9:44:20 PM 14:49 H1 14 - 12 DALLAS 1 HASH1M (Aziz Hashim) Player In
Rampurawala, Murtuza 9:44:16 PM 14:45 H1 14 - 12 DALLAS 5 NICOBAR (Hatim) Player Out
Rampurawala, Murtuza 9:44:07 PM 14:36 H1 14 - 12 DALLAS 11 BHARMAL (Abeezer) Player In
Rampurawala, Murtuza 9:44:00 PM 14:28 H1 14 - 12 DALLAS 45 BHARMAL (Mansoor) Player Out
Rampurawala, Murtuza 9:43:54 PM 14:22 H1 14 - 12 DALLAS 10 SAIGER (Adam) Player In
Rampurawala, Murtuza 9:43:50 PM 14:18 H1 14 - 12 DALLAS 21 SODAWATERWALA (Mustafa Sodawaterwala) Player Out
Rawat, Murtaza 9:43:29 PM 13:57 H1 14 - 12 WEST 1 BHAIJEE (Adam) Assist
Rawat, Murtaza 9:43:23 PM 13:52 H1 14 - 12 WEST 19 FATAKDAWALA (Adnan) +2 Points
Rawat, Murtaza 9:43:19 PM 13:47 H1 12 - 12 WEST 1 BHAIJEE (Adam) Rebound
Rampurawala, Murtuza 9:43:18 PM 13:46 H1 12 - 12 DALLAS 7 ADAMJI (Taher) Missed 3 Pointer
Rawat, Murtaza 9:42:56 PM 13:24 H1 12 - 12 WEST 52 MUNAIM (Arfakshad) +2 Points
Rampurawala, Murtuza 9:42:34 PM 13:02 H1 10 - 12 DALLAS 21 SODAWATERWALA (Mustafa Sodawaterwala) Turnover
Rampurawala, Murtuza 9:42:14 PM 12:42 H1 10 - 12 DALLAS 5 NICOBAR (Hatim) Steal
Rawat, Murtaza 9:42:13 PM 12:41 H1 10 - 12 WEST 19 FATAKDAWALA (Adnan) Turnover
Rawat, Murtaza 9:42:11 PM 12:39 H1 10 - 12 WEST 19 FATAKDAWALA (Adnan) Rebound
Rampurawala, Murtuza 9:42:10 PM 12:39 H1 10 - 12 DALLAS 5 NICOBAR (Hatim) Missed 2 Pointer
Rawat, Murtaza 9:41:53 PM 12:22 H1 10 - 12 WEST 34 HASANALI (Taher) +2 Points
Rawat, Murtaza 9:41:37 PM 12:05 H1 8 - 12 WEST 14 ANTARIA (Abbas) Missed 2 Pointer
Rampurawala, Murtuza 9:41:34 PM 12:02 H1 8 - 12 DALLAS 5 NICOBAR (Hatim) Block
Rampurawala, Murtuza 9:40:35 PM 11:04 H1 8 - 12 DALLAS 21 SODAWATERWALA (Mustafa Sodawaterwala) Player In
Rampurawala, Murtuza 9:40:29 PM 10:58 H1 8 - 12 DALLAS 11 BHARMAL (Abeezer) Player Out
Rampurawala, Murtuza 9:40:24 PM 10:52 H1 8 - 12 DALLAS 17 MUKHI (Mufaddal) Player In
Rawat, Murtaza 9:40:19 PM 10:48 H1 8 - 12 WEST 1 BHAIJEE (Adam) Player In
Rawat, Murtaza 9:40:17 PM 10:46 H1 8 - 12 WEST 14 ANTARIA (Abbas) Player In
Rampurawala, Murtuza 9:40:15 PM 10:44 H1 8 - 12 DALLAS 10 SAIGER (Adam) Player Out
Rampurawala, Murtuza 9:40:09 PM 10:37 H1 8 - 12 DALLAS 7 ADAMJI (Taher) Player In
Rawat, Murtaza 9:40:08 PM 10:37 H1 8 - 12 WEST 8 BOHRA (Ali) Player Out
Rawat, Murtaza 9:40:05 PM 10:34 H1 8 - 12 WEST SHAIKH (Zainulabedin) Player Out
Rampurawala, Murtuza 9:40:04 PM 10:33 H1 8 - 12 DALLAS 1 HASH1M (Aziz Hashim) Player Out
Rampurawala, Murtuza 9:39:57 PM 10:26 H1 8 - 12 DALLAS 11 BHARMAL (Abeezer) Turnover
Rampurawala, Murtuza 9:39:45 PM 10:14 H1 8 - 12 DALLAS 5 NICOBAR (Hatim) Rebound
Rawat, Murtaza 9:39:43 PM 10:12 H1 8 - 12 WEST 8 BOHRA (Ali) Missed 2 Pointer
Rampurawala, Murtuza 9:39:30 PM 9:58 H1 8 - 12 DALLAS 11 BHARMAL (Abeezer) Missed 2 Pointer
Rawat, Murtaza 9:39:26 PM 9:54 H1 8 - 12 WEST 8 BOHRA (Ali) Rebound
Rampurawala, Murtuza 9:39:25 PM 9:53 H1 8 - 12 DALLAS 11 BHARMAL (Abeezer) Rebound
Rampurawala, Murtuza 9:39:22 PM 9:50 H1 8 - 12 DALLAS 1 HASH1M (Aziz Hashim) Missed 2 Pointer
Rawat, Murtaza 9:38:49 PM 9:18 H1 8 - 12 WEST 34 HASANALI (Taher) +2 Points
Rawat, Murtaza 9:38:46 PM 9:15 H1 6 - 12 WEST 34 HASANALI (Taher) Rebound
Rawat, Murtaza 9:38:42 PM 9:11 H1 6 - 12 WEST 34 HASANALI (Taher) Missed 2 Pointer
Rawat, Murtaza 9:38:19 PM 8:47 H1 6 - 12 WEST 19 FATAKDAWALA (Adnan) Rebound
Rawat, Murtaza 9:38:15 PM 8:44 H1 6 - 12 WEST 34 HASANALI (Taher) Missed 2 Pointer
Rampurawala, Murtuza 9:38:01 PM 8:29 H1 6 - 12 DALLAS 45 BHARMAL (Mansoor) Rebound
Rampurawala, Murtuza 9:37:49 PM 8:18 H1 6 - 12 DALLAS 11 BHARMAL (Abeezer) +2 Points
Rawat, Murtaza 9:37:20 PM 7:48 H1 6 - 10 WEST 52 MUNAIM (Arfakshad) Turnover
Rawat, Murtaza 9:37:11 PM 7:39 H1 6 - 10 WEST 52 MUNAIM (Arfakshad) Steal
Rawat, Murtaza 9:36:58 PM 7:27 H1 6 - 10 WEST SHAIKH (Zainulabedin) Missed 3 Pointer
Rampurawala, Murtuza 9:36:57 PM 7:26 H1 6 - 10 DALLAS 45 BHARMAL (Mansoor) Rebound
Rampurawala, Murtuza 9:36:50 PM 7:19 H1 6 - 10     Clock Started
Rampurawala, Murtuza 9:36:47 PM 7:19 H1 6 - 10 DALLAS 11 BHARMAL (Abeezer) Assist
Rampurawala, Murtuza 9:36:43 PM 7:19 H1 6 - 10 DALLAS 45 BHARMAL (Mansoor) +2 Points
Rawat, Murtaza 9:36:32 PM 7:19 H1 6 - 8 WEST 52 MUNAIM (Arfakshad) Missed 2 Pointer
