Playoffs 13 1 VS PLAY IN WIINNER - SEMI 2 Game 13: CHICAGO vs. AUSTIN - FINAL 40:55

Away Fouls Points Points Fouls Home
CHICAGO 17 52 41 17 AUSTIN
Team PER 39.26
TS% .463 PCT
.286 PCT 3PT 4/14
.467 PCT FG 14/30
.500 PCT FT 4/8
BONUS 8
REB 33
STL 4
BLK 1
TO 8
FOULS 17
22.85 Team PER
.351 PCT TS%
5/23 3PT .217 PCT
10/26 FG .385 PCT
0/2 FT .000 PCT
6 BONUS
21 REB
7 STL
3 BLK
7 TO
17 FOULS
2
Rizwan Arastu
1 PTS, 1 REB, 1 STL, 5 FOULS, FOULED OUT
3PT -    FG -    FT -    BONUS 1
PER 4.22    TS% .000 PCT
Time Played 8:57      % of Game Played 21.9%
12
Huzefa Raja
9 PTS, 7 REB, 1 AST, 2 TO, 4 FOULS
3PT -    FG 3/5    FT 2/4    BONUS 1
PER 7.28    TS% .592 PCT
Time Played 40:55      % of Game Played 100.0%
20
Aamir Ukani
16 PTS, 8 REB, 1 AST, 2 TO, 3 FOULS
3PT 0/3    FG 6/13    FT 1/2    BONUS 3
PER 8.53    TS% .385 PCT
Time Played 40:55      % of Game Played 100.0%
18
Mehlum Anjarwala
13 PTS, 7 REB, 1 STL, 2 TO, 1 FOULS
3PT 3/9    FG 2/4    FT -    BONUS -
PER 9.45    TS% .500 PCT
Time Played 38:08      % of Game Played 93.2%
7
Maz
Mazahir Dossaji
8 PTS, 1 AST, 1 STL, 3 FOULS
3PT 0/1    FG 2/6    FT 1/2    BONUS 3
PER 5.68    TS% .317 PCT
Time Played 31:45      % of Game Played 77.6%
1
Hasan Zafar
-
3PT -    FG -    FT -    BONUS -
PER     TS% .000 PCT
Time Played 2:43      % of Game Played 6.6%
13
MOGS
Mahir Dossaji
5 PTS, 7 REB, 1 STL, 1 BLK, 2 TO, 1 FOULS
3PT 1/1    FG 1/2    FT -    BONUS -
PER 13.46    TS% .833 PCT
Time Played 23:13      % of Game Played 56.7%
9
Mudassir Dossaji
3 REB
3PT -    FG -    FT -    BONUS -
PER 3.98    TS% .000 PCT
Time Played 17:14      % of Game Played 42.1%
5
Mustansir Abbas
4 PTS, 5 REB, 2 STL, 2 TO, 2 FOULS
3PT 1/7    FG 0/3    FT -    BONUS 1
PER -2.47    TS% .150 PCT
Time Played 35:42      % of Game Played 87.3%
24
Tuza
Murtuza Rampurawala
5 PTS, 6 REB, 2 AST, 2 STL, 1 BLK, 1 FOULS
3PT 1/1    FG 1/1    FT -    BONUS -
PER 14.29    TS% 1.250 PCT
Time Played 39:11      % of Game Played 95.8%
34
Abbas Hussain
2 PTS, 1 REB, 2 AST, 1 STL, 1 BLK, 1 TO, 4 FOULS
3PT 0/3    FG 1/6    FT -    BONUS -
PER -6.16    TS% .111 PCT
Time Played 26:45      % of Game Played 65.4%
4
Zakir Patwa
24 PTS, 2 REB, 1 STL, 1 BLK, 3 TO, 3 FOULS
3PT 2/8    FG 7/8    FT -    BONUS 4
PER 19.29    TS% .625 PCT
Time Played 37:05      % of Game Played 90.6%
2
Taher Hassanali
2 PTS, 5 REB, 1 STL, 1 TO, 3 FOULS
3PT 0/2    FG 1/3    FT 0/2    BONUS -
PER -1.41    TS% .170 PCT
Time Played 34:15      % of Game Played 83.7%
33
Zain Arastu
2 REB, 2 FOULS
3PT -    FG 0/3    FT -    BONUS -
PER -9.27    TS% .000 PCT
Time Played 11:27      % of Game Played 28.0%
3
Nomaan Dossaji
3 PTS, 1 AST, 1 FOULS
3PT 1/2    FG -    FT -    BONUS -
PER 11.41    TS% .750 PCT
Time Played 10:10      % of Game Played 24.8%
0
Murtaza Rawat
1 PTS, 1 FOULS
3PT -    FG 0/2    FT -    BONUS 1
PER -6    TS% .000 PCT
Time Played 8:07      % of Game Played 19.8%
44
Feroz Patwa
-
3PT -    FG -    FT -    BONUS -
PER     TS% .000 PCT
Time Played 0      % of Game Played 0.0%
   

Game Log

Recorder Time Clock Period Score Team Player Stat
Hasanali, Taher 4:12:11 PM 40:55 FINAL 52 - 41     Clock Stopped
Rawat, Murtaza 4:11:48 PM 40:33 H2 52 - 41 CHICAGO 9 DOSSAJI (Mudassir) Rebound
Rawat, Murtaza 4:11:23 PM 40:08 H2 52 - 41 CHICAGO 12 RAJA (Huzefa) +1 Free Throw
Rawat, Murtaza 4:11:15 PM 40:00 H2 51 - 41 CHICAGO 12 RAJA (Huzefa) +1 Free Throw
Hasanali, Taher 4:10:56 PM 39:40 H2 50 - 41 AUSTIN 5 ABBAS (Mustansir) Missed 3 Pointer
Rawat, Murtaza 4:10:53 PM 39:38 H2 50 - 41 CHICAGO 12 RAJA (Huzefa) Rebound
Hasanali, Taher 4:10:53 PM 39:38 H2 50 - 41 AUSTIN 0 RAWAT (Murtaza) Foul
Rawat, Murtaza 4:10:37 PM 39:22 H2 50 - 41 CHICAGO 20 UKANI (Aamir) +1 Free Throw
Rawat, Murtaza 4:10:28 PM 39:12 H2 49 - 41 CHICAGO 20 UKANI (Aamir) Missed Free Throw
Hasanali, Taher 4:10:23 PM 39:08 H2 49 - 41 AUSTIN 0 RAWAT (Murtaza) Player In
Hasanali, Taher 4:10:18 PM 39:03 H2 49 - 41 AUSTIN 34 HUSSAIN (Abbas) Player Out
Hasanali, Taher 4:10:07 PM 38:51 H2 49 - 41 AUSTIN 34 HUSSAIN (Abbas) Foul
Hasanali, Taher 4:10:05 PM 38:49 H2 49 - 41 AUSTIN 34 HUSSAIN (Abbas) Missed 2 Pointer
Rawat, Murtaza 4:10:02 PM 38:47 H2 49 - 41 CHICAGO 20 UKANI (Aamir) Rebound
Rawat, Murtaza 4:09:57 PM 38:42 H2 49 - 41 CHICAGO 12 RAJA (Huzefa) Missed Free Throw
Rawat, Murtaza 4:09:32 PM 38:17 H2 49 - 41 CHICAGO 12 RAJA (Huzefa) Missed Free Throw
Rawat, Murtaza 4:09:29 PM 38:14 H2 49 - 41 CHICAGO 12 RAJA (Huzefa) Missed Free Throw
Hasanali, Taher 4:09:00 PM 37:44 H2 49 - 41 AUSTIN 5 ABBAS (Mustansir) Foul
Rawat, Murtaza 4:08:55 PM 37:40 H2 49 - 41 CHICAGO 9 DOSSAJI (Mudassir) Rebound
Hasanali, Taher 4:08:43 PM 37:28 H2 49 - 41 AUSTIN 2 HASSANALI (Taher) Missed Free Throw
Hasanali, Taher 4:08:43 PM 37:27 H2 49 - 41 AUSTIN 2 HASSANALI (Taher) Missed Free Throw
Hasanali, Taher 4:08:01 PM 36:45 H2 49 - 41 AUSTIN 2 HASSANALI (Taher) +1 Bonus Point
Rawat, Murtaza 4:07:57 PM 36:42 H2 49 - 41 CHICAGO 12 RAJA (Huzefa) Foul
Rawat, Murtaza 4:07:52 PM 36:37 H2 49 - 41 CHICAGO 7 MAZ (Mazahir Dossaji) Missed Free Throw
Rawat, Murtaza 4:07:46 PM 36:31 H2 49 - 41 CHICAGO 7 MAZ (Mazahir Dossaji) +1 Free Throw
Rawat, Murtaza 4:07:40 PM 36:25 H2 48 - 41 CHICAGO 7 MAZ (Mazahir Dossaji) +1 Bonus Point
Hasanali, Taher 4:07:13 PM 35:57 H2 48 - 41 AUSTIN 4 PATWA (Zakir) Foul
Rawat, Murtaza 4:07:01 PM 35:46 H2 48 - 41 CHICAGO 7 MAZ (Mazahir Dossaji) +1 Bonus Point
Hasanali, Taher 4:06:37 PM 35:22 H2 47 - 41 AUSTIN 5 ABBAS (Mustansir) Foul
Rawat, Murtaza 4:06:36 PM 35:21 H2 47 - 41 CHICAGO 7 MAZ (Mazahir Dossaji) +1 Bonus Point
Rawat, Murtaza 4:06:11 PM 34:56 H2 46 - 41 CHICAGO 18 ANJARWALA (Mehlum) Rebound
Hasanali, Taher 4:06:07 PM 34:51 H2 46 - 41 AUSTIN 34 HUSSAIN (Abbas) Missed 3 Pointer
Hasanali, Taher 4:05:58 PM 34:43 H2 46 - 41 AUSTIN 24 TUZA (Murtuza Rampurawala) Rebound
Rawat, Murtaza 4:05:57 PM 34:42 H2 46 - 41 CHICAGO 20 UKANI (Aamir) Missed 2 Pointer
Hasanali, Taher 4:05:45 PM 34:29 H2 46 - 41 AUSTIN 34 HUSSAIN (Abbas) +2 Points
Rawat, Murtaza 4:05:29 PM 34:13 H2 46 - 39 CHICAGO 20 UKANI (Aamir) +2 Points
Rawat, Murtaza 4:05:13 PM 33:58 H2 44 - 39 CHICAGO 9 DOSSAJI (Mudassir) Rebound
Hasanali, Taher 4:05:12 PM 33:57 H2 44 - 39 AUSTIN 5 ABBAS (Mustansir) Missed 2 Pointer
Hasanali, Taher 4:05:03 PM 33:48 H2 44 - 39 AUSTIN 2 HASSANALI (Taher) Rebound
Rawat, Murtaza 4:05:00 PM 33:44 H2 44 - 39 CHICAGO 20 UKANI (Aamir) Missed 2 Pointer
Hasanali, Taher 4:04:21 PM 33:06 H2 44 - 39     Clock Started
Hasanali, Taher 4:04:16 PM 33:06 H2 44 - 39 AUSTIN 4 PATWA (Zakir) Timeout
Hasanali, Taher 4:04:16 PM 33:06 H2 44 - 39     Clock Stopped
Hasanali, Taher 4:04:13 PM 33:04 H2 44 - 39     Clock Started
Hasanali, Taher 4:03:45 PM 33:04 H2 44 - 39     Clock Stopped
Rawat, Murtaza 4:03:30 PM 33:04 H2 44 - 39     Clock Stopped
Rawat, Murtaza 4:03:30 PM 33:04 H2 44 - 39 CHICAGO 18 ANJARWALA (Mehlum) Timeout
Hasanali, Taher 4:03:24 PM 32:59 H2 44 - 39 AUSTIN 5 ABBAS (Mustansir) Missed 3 Pointer
Rawat, Murtaza 4:03:23 PM 32:58 H2 44 - 39 CHICAGO 12 RAJA (Huzefa) Rebound
Hasanali, Taher 4:03:10 PM 32:44 H2 44 - 39 AUSTIN 5 ABBAS (Mustansir) Rebound
Rawat, Murtaza 4:03:08 PM 32:42 H2 44 - 39 CHICAGO 7 MAZ (Mazahir Dossaji) Missed 2 Pointer
Hasanali, Taher 4:02:54 PM 32:28 H2 44 - 39 AUSTIN 2 HASSANALI (Taher) Foul
Rawat, Murtaza 4:02:53 PM 32:27 H2 44 - 39 CHICAGO 12 RAJA (Huzefa) +1 Bonus Point
Hasanali, Taher 4:02:34 PM 32:09 H2 43 - 39     Clock Started
Hasanali, Taher 4:01:57 PM 32:09 H2 43 - 39 AUSTIN 34 HUSSAIN (Abbas) Player In
Hasanali, Taher 4:01:54 PM 32:09 H2 43 - 39 AUSTIN 33 ARASTU (Zain) Player Out
Hasanali, Taher 4:01:40 PM 32:09 H2 43 - 39 AUSTIN 33 ARASTU (Zain) Foul
Hasanali, Taher 4:01:26 PM 32:09 H2 43 - 39     Clock Stopped
Rawat, Murtaza 4:00:59 PM 31:42 H2 43 - 39 CHICAGO 20 UKANI (Aamir) +1 Bonus Point
Hasanali, Taher 4:00:44 PM 31:27 H2 42 - 39 AUSTIN 2 HASSANALI (Taher) Turnover
Rawat, Murtaza 4:00:44 PM 31:27 H2 42 - 39 CHICAGO 18 ANJARWALA (Mehlum) Steal
Rawat, Murtaza 4:00:22 PM 31:05 H2 42 - 39 CHICAGO 20 UKANI (Aamir) +2 Points
Rawat, Murtaza 4:00:13 PM 30:56 H2 40 - 39 CHICAGO 7 MAZ (Mazahir Dossaji) Player In
Rawat, Murtaza 3:59:55 PM 30:38 H2 40 - 39 CHICAGO 13 MOGS (Mahir Dossaji) Player Out
Hasanali, Taher 3:58:57 PM 29:40 H2 40 - 39 AUSTIN 5 ABBAS (Mustansir) Missed 3 Pointer
Rawat, Murtaza 3:58:38 PM 29:21 H2 40 - 39 CHICAGO 20 UKANI (Aamir) Missed 2 Pointer
Hasanali, Taher 3:58:19 PM 29:02 H2 40 - 39 AUSTIN 2 HASSANALI (Taher) Foul
Hasanali, Taher 3:57:43 PM 28:26 H2 40 - 39 AUSTIN 2 HASSANALI (Taher) Foul
Hasanali, Taher 3:57:19 PM 28:02 H2 40 - 39 AUSTIN 4 PATWA (Zakir) +2 Points
Rawat, Murtaza 3:56:58 PM 27:41 H2 40 - 37 CHICAGO 20 UKANI (Aamir) +2 Points
Hasanali, Taher 3:56:52 PM 27:36 H2 38 - 37 AUSTIN 33 ARASTU (Zain) Missed 2 Pointer
Hasanali, Taher 3:56:49 PM 27:32 H2 38 - 37 AUSTIN 33 ARASTU (Zain) Rebound
Rawat, Murtaza 3:56:47 PM 27:30 H2 38 - 37 CHICAGO 13 MOGS (Mahir Dossaji) Rebound
Hasanali, Taher 3:56:45 PM 27:28 H2 38 - 37 AUSTIN 5 ABBAS (Mustansir) Missed 3 Pointer
Rawat, Murtaza 3:56:28 PM 27:11 H2 38 - 37 CHICAGO 13 MOGS (Mahir Dossaji) Turnover
Hasanali, Taher 3:56:09 PM 26:52 H2 38 - 37 AUSTIN 33 ARASTU (Zain) Player In
Hasanali, Taher 3:56:06 PM 26:49 H2 38 - 37 AUSTIN 34 HUSSAIN (Abbas) Player Out
Hasanali, Taher 3:56:04 PM 26:47 H2 38 - 37 AUSTIN 4 PATWA (Zakir) Turnover
Rawat, Murtaza 3:55:39 PM 26:22 H2 38 - 37 CHICAGO 20 UKANI (Aamir) +2 Points
Rawat, Murtaza 3:55:30 PM 26:13 H2 36 - 37 CHICAGO 13 MOGS (Mahir Dossaji) Steal
Rawat, Murtaza 3:55:27 PM 26:11 H2 36 - 37 CHICAGO 12 RAJA (Huzefa) Turnover
Hasanali, Taher 3:55:25 PM 26:08 H2 36 - 37 AUSTIN 34 HUSSAIN (Abbas) Turnover
Hasanali, Taher 3:55:23 PM 26:06 H2 36 - 37 AUSTIN 34 HUSSAIN (Abbas) Steal
Hasanali, Taher 3:55:18 PM 26:02 H2 36 - 37 AUSTIN 24 TUZA (Murtuza Rampurawala) Steal
Hasanali, Taher 3:55:17 PM 26:00 H2 36 - 37 AUSTIN 24 TUZA (Murtuza Rampurawala) +2 Points
Rawat, Murtaza 3:55:08 PM 25:51 H2 36 - 35 CHICAGO 13 MOGS (Mahir Dossaji) Rebound
Hasanali, Taher 3:55:06 PM 25:50 H2 36 - 35 AUSTIN 5 ABBAS (Mustansir) Missed 2 Pointer
Rawat, Murtaza 3:54:39 PM 25:22 H2 36 - 35 CHICAGO 20 UKANI (Aamir) Missed 2 Pointer
Rawat, Murtaza 3:54:23 PM 25:06 H2 36 - 35 CHICAGO 18 ANJARWALA (Mehlum) Rebound
Hasanali, Taher 3:54:23 PM 25:06 H2 36 - 35 AUSTIN 2 HASSANALI (Taher) Missed 3 Pointer
Rawat, Murtaza 3:54:00 PM 24:43 H2 36 - 35 CHICAGO 20 UKANI (Aamir) Turnover
Hasanali, Taher 3:53:59 PM 24:42 H2 36 - 35 AUSTIN 2 HASSANALI (Taher) Steal
Hasanali, Taher 3:53:46 PM 24:29 H2 36 - 35 AUSTIN 2 HASSANALI (Taher) Rebound
Hasanali, Taher 3:53:43 PM 24:26 H2 36 - 35 AUSTIN 2 HASSANALI (Taher) Missed 2 Pointer
Rawat, Murtaza 3:53:42 PM 24:26 H2 36 - 35 CHICAGO 13 MOGS (Mahir Dossaji) Rebound
Rawat, Murtaza 3:53:15 PM 23:58 H2 36 - 35 CHICAGO 12 RAJA (Huzefa) Foul
Rawat, Murtaza 3:52:57 PM 23:40 H2 36 - 35 CHICAGO 9 DOSSAJI (Mudassir) Player In
Rawat, Murtaza 3:52:54 PM 23:37 H2 36 - 35 CHICAGO 7 MAZ (Mazahir Dossaji) Player Out
Hasanali, Taher 3:52:54 PM 23:37 H2 36 - 35 AUSTIN 5 ABBAS (Mustansir) +1 Bonus Point
Rawat, Murtaza 3:52:46 PM 23:29 H2 36 - 34 CHICAGO 12 RAJA (Huzefa) Foul
Hasanali, Taher 3:52:46 PM 23:29 H2 36 - 34 AUSTIN 5 ABBAS (Mustansir) Steal
Rawat, Murtaza 3:52:39 PM 23:22 H2 36 - 34 CHICAGO 18 ANJARWALA (Mehlum) Turnover
Hasanali, Taher 3:52:38 PM 23:22 H2 36 - 34 AUSTIN 34 HUSSAIN (Abbas) Missed 2 Pointer
Hasanali, Taher 3:52:30 PM 23:13 H2 36 - 34 AUSTIN 24 TUZA (Murtuza Rampurawala) Foul
Rawat, Murtaza 3:52:14 PM 22:57 H2 36 - 34 CHICAGO 18 ANJARWALA (Mehlum) Missed 3 Pointer
Hasanali, Taher 3:52:14 PM 22:57 H2 36 - 34 AUSTIN 4 PATWA (Zakir) Rebound
Rawat, Murtaza 3:52:01 PM 22:44 H2 36 - 34 CHICAGO 20 UKANI (Aamir) Rebound
Hasanali, Taher 3:51:57 PM 22:40 H2 36 - 34 AUSTIN 2 HASSANALI (Taher) Rebound
Hasanali, Taher 3:51:51 PM 22:34 H2 36 - 34 AUSTIN 34 HUSSAIN (Abbas) Foul
Rawat, Murtaza 3:51:51 PM 22:34 H2 36 - 34 CHICAGO 7 MAZ (Mazahir Dossaji) Missed 2 Pointer
Hasanali, Taher 3:51:36 PM 22:19 H2 36 - 34 AUSTIN 24 TUZA (Murtuza Rampurawala) Foul
Rawat, Murtaza 3:51:34 PM 22:17 H2 36 - 34 CHICAGO 20 UKANI (Aamir) +1 Bonus Point
Hasanali, Taher 3:51:08 PM 21:52 H2 35 - 34 AUSTIN 4 PATWA (Zakir) +1 Bonus Point
Hasanali, Taher 3:51:07 PM 21:50 H2 35 - 33 AUSTIN 4 PATWA (Zakir) +3 Points
Rawat, Murtaza 3:51:06 PM 21:49 H2 35 - 30 CHICAGO 7 MAZ (Mazahir Dossaji) Foul
Rawat, Murtaza 3:50:54 PM 21:37 H2 35 - 30 CHICAGO 20 UKANI (Aamir) Missed 3 Pointer
Hasanali, Taher 3:50:53 PM 21:36 H2 35 - 30 AUSTIN 24 TUZA (Murtuza Rampurawala) Rebound
Rawat, Murtaza 3:50:53 PM 21:36 H2 35 - 30 CHICAGO 13 MOGS (Mahir Dossaji) Rebound
Rawat, Murtaza 3:50:51 PM 21:34 H2 35 - 30 CHICAGO 7 MAZ (Mazahir Dossaji) Missed 2 Pointer
Hasanali, Taher 3:50:47 PM 21:30 H2 35 - 30 AUSTIN 4 PATWA (Zakir) Block
Rawat, Murtaza 3:50:30 PM 21:13 H2 35 - 30 CHICAGO 18 ANJARWALA (Mehlum) Rebound
Hasanali, Taher 3:50:29 PM 21:13 H2 35 - 30 AUSTIN 34 HUSSAIN (Abbas) Missed 2 Pointer
Rawat, Murtaza 3:50:11 PM 20:55 H2 35 - 30 CHICAGO 12 RAJA (Huzefa) +2 Points
Hasanali, Taher 3:49:14 PM 19:57 H2 33 - 30 AUSTIN 4 PATWA (Zakir) Foul
Hasanali, Taher 3:49:01 PM 19:45 H2 33 - 30 AUSTIN 34 HUSSAIN (Abbas) Missed 2 Pointer
Rawat, Murtaza 3:48:51 PM 19:34 H2 33 - 30 CHICAGO 12 RAJA (Huzefa) Foul
Rawat, Murtaza 3:48:19 PM 19:03 H2 33 - 30 CHICAGO 13 MOGS (Mahir Dossaji) Turnover
Hasanali, Taher 3:48:08 PM 18:51 H2 33 - 30 AUSTIN 34 HUSSAIN (Abbas) Missed 2 Pointer
Rawat, Murtaza 3:48:07 PM 18:51 H2 33 - 30 CHICAGO 12 RAJA (Huzefa) Rebound
Hasanali, Taher 3:48:01 PM 18:44 H2 33 - 30 AUSTIN 24 TUZA (Murtuza Rampurawala) Steal
Rawat, Murtaza 3:47:58 PM 18:41 H2 33 - 30 CHICAGO 20 UKANI (Aamir) Turnover
Rawat, Murtaza 3:47:55 PM 18:38 H2 33 - 30 CHICAGO 20 UKANI (Aamir) Rebound
Hasanali, Taher 3:47:53 PM 18:36 H2 33 - 30 AUSTIN 5 ABBAS (Mustansir) Missed 3 Pointer
Rawat, Murtaza 3:47:44 PM 18:27 H2 33 - 30 CHICAGO 20 UKANI (Aamir) Foul
Hasanali, Taher 3:47:35 PM 18:18 H2 33 - 30 AUSTIN 5 ABBAS (Mustansir) Player In
Hasanali, Taher 3:47:33 PM 18:16 H2 33 - 30 AUSTIN 34 HUSSAIN (Abbas) Player In
Hasanali, Taher 3:47:30 PM 18:14 H2 33 - 30 AUSTIN 3 DOSSAJI (Nomaan) Player Out
Hasanali, Taher 3:47:22 PM 18:05 H2 33 - 30 AUSTIN 2 HASSANALI (Taher) Player In
Hasanali, Taher 3:47:18 PM 18:01 H2 33 - 30 AUSTIN 0 RAWAT (Murtaza) Player Out
Hasanali, Taher 3:47:16 PM 17:59 H2 33 - 30 AUSTIN 33 ARASTU (Zain) Player Out
Hasanali, Taher 3:47:12 PM 17:55 H2 33 - 30 AUSTIN 33 ARASTU (Zain) Foul
Rawat, Murtaza 3:47:05 PM 17:48 H2 33 - 30 CHICAGO 20 UKANI (Aamir) Rebound
Rawat, Murtaza 3:47:03 PM 17:47 H2 33 - 30 CHICAGO 20 UKANI (Aamir) +1 Bonus Point
Rawat, Murtaza 3:47:02 PM 17:45 H2 32 - 30 CHICAGO 20 UKANI (Aamir) +2 Points
Rawat, Murtaza 3:47:00 PM 17:43 H2 30 - 30 CHICAGO 18 ANJARWALA (Mehlum) Missed 3 Pointer
Rawat, Murtaza 3:46:44 PM 17:27 H2 30 - 30 CHICAGO 13 MOGS (Mahir Dossaji) Rebound
Hasanali, Taher 3:46:43 PM 17:26 H2 30 - 30 AUSTIN 4 PATWA (Zakir) Missed 3 Pointer
Rawat, Murtaza 3:46:21 PM 17:04 H2 30 - 30 CHICAGO 13 MOGS (Mahir Dossaji) Player In
Rawat, Murtaza 3:46:18 PM 17:02 H2 30 - 30 CHICAGO 2 ARASTU (Rizwan) Player Out
Rawat, Murtaza 3:46:08 PM 16:52 H2 30 - 30 CHICAGO 2 ARASTU (Rizwan) Foul
Rawat, Murtaza 3:45:34 PM 16:17 H2 30 - 30 CHICAGO 18 ANJARWALA (Mehlum) +2 Points
Hasanali, Taher 3:45:22 PM 16:05 H2 28 - 30 AUSTIN 3 DOSSAJI (Nomaan) Assist
Hasanali, Taher 3:45:20 PM 16:03 H2 28 - 30 AUSTIN 4 PATWA (Zakir) +3 Points
Hasanali, Taher 3:45:15 PM 15:58 H2 28 - 27 AUSTIN 33 ARASTU (Zain) +3 Points
Rawat, Murtaza 3:44:54 PM 15:37 H2 28 - 27 CHICAGO 2 ARASTU (Rizwan) Foul
Rawat, Murtaza 3:44:32 PM 15:15 H2 28 - 27 CHICAGO 18 ANJARWALA (Mehlum) +3 Points
Hasanali, Taher 3:44:29 PM 15:12 H2 25 - 27 AUSTIN 4 PATWA (Zakir) Player In
Hasanali, Taher 3:44:27 PM 15:10 H2 25 - 27 AUSTIN 5 ABBAS (Mustansir) Player Out
Rawat, Murtaza 3:44:27 PM 15:10 H2 25 - 27 CHICAGO 12 RAJA (Huzefa) Rebound
Hasanali, Taher 3:44:24 PM 15:08 H2 25 - 27     Clock Started
Rawat, Murtaza 3:44:21 PM 15:08 H2 25 - 27 CHICAGO 12 RAJA (Huzefa) Missed 2 Pointer
Hasanali, Taher 3:44:21 PM 15:08 H2 25 - 27 AUSTIN 0 RAWAT (Murtaza) Missed 2 Pointer
Rawat, Murtaza 3:44:06 PM 15:08 H2 25 - 27 CHICAGO 20 UKANI (Aamir) Missed 2 Pointer
Hasanali, Taher 3:44:05 PM 15:08 H2 25 - 27 AUSTIN 3 DOSSAJI (Nomaan) Player In
Hasanali, Taher 3:44:00 PM 15:08 H2 25 - 27 AUSTIN 44 PATWA (Feroz) Player Out
Hasanali, Taher 3:43:57 PM 15:08 H2 25 - 27 AUSTIN 33 ARASTU (Zain) Player In
Hasanali, Taher 3:43:53 PM 15:08 H2 25 - 27 AUSTIN 4 PATWA (Zakir) Player Out
Hasanali, Taher 3:43:51 PM 15:08 H2 25 - 27 AUSTIN 4 PATWA (Zakir) Player In
Hasanali, Taher 3:43:48 PM 15:08 H2 25 - 27 AUSTIN 4 PATWA (Zakir) Player Out
Hasanali, Taher 3:43:46 PM 15:08 H2 25 - 27 AUSTIN 0 RAWAT (Murtaza) Player In
Rawat, Murtaza 3:43:44 PM 15:08 H2 25 - 27 CHICAGO 2 ARASTU (Rizwan) Player In
Hasanali, Taher 3:43:43 PM 15:08 H2 25 - 27 AUSTIN 0 RAWAT (Murtaza) Player Out
Hasanali, Taher 3:43:42 PM 15:08 H2 25 - 27 AUSTIN 0 RAWAT (Murtaza) Player In
Rawat, Murtaza 3:43:41 PM 15:08 H2 25 - 27 CHICAGO 13 MOGS (Mahir Dossaji) Player Out
Hasanali, Taher 3:43:39 PM 15:08 H2 25 - 27 AUSTIN 34 HUSSAIN (Abbas) Player Out
Hasanali, Taher 3:43:35 PM 15:08 H2 25 - 27 AUSTIN 44 PATWA (Feroz) Player In
Hasanali, Taher 3:43:31 PM 15:08 H2 25 - 27 AUSTIN 2 HASSANALI (Taher) Player Out
Hasanali, Taher 3:41:05 PM 15:08 H1 25 - 27     Clock Stopped
Rawat, Murtaza 3:40:34 PM 14:37 H1 25 - 27 CHICAGO 20 UKANI (Aamir) +2 Points
Rawat, Murtaza 3:40:27 PM 14:29 H1 23 - 27 CHICAGO 20 UKANI (Aamir) Rebound
Hasanali, Taher 3:40:26 PM 14:29 H1 23 - 27 AUSTIN 4 PATWA (Zakir) Missed 2 Pointer
Rawat, Murtaza 3:40:04 PM 14:07 H1 23 - 27 CHICAGO 7 MAZ (Mazahir Dossaji) +2 Points
Rawat, Murtaza 3:39:59 PM 14:02 H1 21 - 27 CHICAGO 7 MAZ (Mazahir Dossaji) +3 Points
Rawat, Murtaza 3:39:57 PM 14:00 H1 21 - 27 CHICAGO 18 ANJARWALA (Mehlum) Rebound
Hasanali, Taher 3:39:54 PM 13:57 H1 21 - 27 AUSTIN 4 PATWA (Zakir) Missed 3 Pointer
Hasanali, Taher 3:39:44 PM 13:47 H1 21 - 27 AUSTIN 34 HUSSAIN (Abbas) Rebound
Rawat, Murtaza 3:39:42 PM 13:45 H1 21 - 27 CHICAGO 18 ANJARWALA (Mehlum) Missed 3 Pointer
Hasanali, Taher 3:39:35 PM 13:38 H1 21 - 27 AUSTIN 5 ABBAS (Mustansir) +3 Points
Hasanali, Taher 3:39:28 PM 13:31 H1 21 - 24 AUSTIN 24 TUZA (Murtuza Rampurawala) Assist
Hasanali, Taher 3:39:26 PM 13:29 H1 21 - 24 AUSTIN 34 HUSSAIN (Abbas) +3 Points
Rawat, Murtaza 3:39:08 PM 13:11 H1 21 - 24 CHICAGO 12 RAJA (Huzefa) +2 Points
Hasanali, Taher 3:38:56 PM 12:59 H1 19 - 24 AUSTIN 2 HASSANALI (Taher) +2 Points
Hasanali, Taher 3:38:55 PM 12:58 H1 19 - 22 AUSTIN 2 HASSANALI (Taher) Rebound
Hasanali, Taher 3:38:52 PM 12:54 H1 19 - 22 AUSTIN 4 PATWA (Zakir) Missed 3 Pointer
Hasanali, Taher 3:38:38 PM 12:41 H1 19 - 22     Clock Started
Rawat, Murtaza 3:38:32 PM 12:41 H1 19 - 22 CHICAGO 13 MOGS (Mahir Dossaji) +3 Points
Rawat, Murtaza 3:38:13 PM 12:41 H1 16 - 22 CHICAGO 7 MAZ (Mazahir Dossaji) Foul
Hasanali, Taher 3:38:04 PM 12:41 H1 16 - 22 AUSTIN 4 PATWA (Zakir) +2 Points
Hasanali, Taher 3:38:02 PM 12:41 H1 16 - 20 AUSTIN 4 PATWA (Zakir) +1 Bonus Point
Hasanali, Taher 3:37:59 PM 12:41 H1 16 - 19 AUSTIN 34 HUSSAIN (Abbas) Player In
