Round 2 Game 1: Anwar vs. Aqmar - FINAL

Away Fouls Points Points Fouls Home
Anwar 6 29 29 6 Aqmar
Team PER
TS% 1.318 PCT
1.000 PCT 3PT 7/7
1.000 PCT FG 4/4
- FT -
BONUS 0
REB 0
STL 0
BLK 0
TO 0
FOULS 6
Team PER
1.079 PCT TS%
2/2 3PT 1.000 PCT
11/11 FG 1.000 PCT
1/1 FT 1.000 PCT
0 BONUS
0 REB
0 STL
0 BLK
0 TO
6 FOULS
13
Mo Salim
Mohammed Salim
3 PTS
3PT 1/1    FG -    FT -    BONUS -
PER     TS% 1.500 PCT
Time Played 0      % of Game Played NaN
0
Mustansir Abbas
11 PTS, 1 FOULS
3PT 1/1    FG 4/4    FT -    BONUS -
PER     TS% 1.100 PCT
Time Played 0      % of Game Played NaN
3
Mandviwala
Murtaza Mandviwala
15 PTS, 2 FOULS
3PT 5/5    FG -    FT -    BONUS -
PER     TS% 1.500 PCT
Time Played 0      % of Game Played NaN
29
H Bharmal
Husain Bharmal
1 FOULS
3PT -    FG -    FT -    BONUS -
PER     TS% .000 PCT
Time Played 0      % of Game Played NaN
11
Salim
Taha Salim
1 FOULS
3PT -    FG -    FT -    BONUS -
PER     TS% .000 PCT
Time Played 0      % of Game Played NaN
13
Ali
Murtaza Ali
1 FOULS
3PT -    FG -    FT -    BONUS -
PER     TS% .000 PCT
Time Played 0      % of Game Played NaN
69
MOTI
Hussain Motiwala
-
3PT -    FG -    FT -    BONUS -
PER     TS% .000 PCT
Time Played 0      % of Game Played NaN
0
Mufaddal Adenwala
-
3PT -    FG -    FT -    BONUS -
PER     TS% .000 PCT
Time Played 0      % of Game Played NaN
0
Hatim Sulemanji
8 PTS, 2 FOULS
3PT -    FG 4/4    FT -    BONUS -
PER     TS% 1.000 PCT
Time Played 0      % of Game Played NaN
0
Qasim Ali
10 PTS, 2 FOULS
3PT -    FG 5/5    FT -    BONUS -
PER     TS% 1.000 PCT
Time Played 0      % of Game Played NaN
88
Hulkwala
Mustafa Burhani
5 PTS, 1 FOULS
3PT 1/1    FG 1/1    FT -    BONUS -
PER     TS% 1.250 PCT
Time Played 0      % of Game Played NaN
1
Aun
Aliasger Ali
3 PTS, 1 FOULS
3PT -    FG 1/1    FT 1/1    BONUS -
PER     TS% 1.042 PCT
Time Played 0      % of Game Played NaN
0
Ibrahim Noorbhai
3 PTS
3PT 1/1    FG -    FT -    BONUS -
PER     TS% 1.500 PCT
Time Played 0      % of Game Played NaN
0
Mohammed Hazari
-
3PT -    FG -    FT -    BONUS -
PER     TS% .000 PCT
Time Played 0      % of Game Played NaN
0
Aliasger Kapasi
-
3PT -    FG -    FT -    BONUS -
PER     TS% .000 PCT
Time Played 0      % of Game Played NaN
7
Baroda
Husein Barodawala
-
3PT -    FG -    FT -    BONUS -
PER     TS% .000 PCT
Time Played 0      % of Game Played NaN
   

Game Log

Recorder Time Clock Period Score Team Player Stat
Burhani, Mustafa 3:24:10 PM 0:00 H1 29 - 29 Aqmar 88 HULKWALA (Mustafa Burhani) Timeout
Burhani, Mustafa 3:23:51 PM 0:00 H1 29 - 29 Anwar 0 ABBAS (Mustansir) Timeout
Burhani, Mustafa 3:23:47 PM 0:00 H1 29 - 29 Anwar 13 MO SALIM (Mohammed Salim) Timeout
Burhani, Mustafa 3:22:37 PM 0:00 H1 29 - 29 Aqmar 88 HULKWALA (Mustafa Burhani) +2 Points
Burhani, Mustafa 3:21:09 PM 0:00 H1 29 - 27 Anwar 0 ABBAS (Mustansir) Foul
Burhani, Mustafa 3:20:27 PM 0:00 H1 29 - 27 Aqmar 0 ALI (Qasim) Foul
Burhani, Mustafa 3:20:14 PM 0:00 H1 29 - 27 Aqmar 0 ALI (Qasim) Foul
Burhani, Mustafa 3:20:13 PM 0:00 H1 29 - 27 Aqmar 0 SULEMANJI (Hatim) Foul
Burhani, Mustafa 3:18:46 PM 0:00 H1 29 - 27 Aqmar 1 AUN (Aliasger Ali) Foul
Burhani, Mustafa 3:17:31 PM 0:00 H1 29 - 27 Aqmar 88 HULKWALA (Mustafa Burhani) Foul
Burhani, Mustafa 3:16:03 PM 0:00 H1 29 - 27 Anwar 0 ABBAS (Mustansir) +2 Points
Burhani, Mustafa 3:15:39 PM 0:00 H1 27 - 27 Anwar 3 MANDVIWALA (Murtaza) +3 Points
Burhani, Mustafa 3:15:13 PM 0:00 H1 24 - 27 Anwar 3 MANDVIWALA (Murtaza) +3 Points
Burhani, Mustafa 3:14:36 PM 0:00 H1 21 - 27 Anwar 0 ABBAS (Mustansir) +2 Points
Burhani, Mustafa 3:13:52 PM 0:00 H1 19 - 27 Anwar 3 MANDVIWALA (Murtaza) +3 Points
Burhani, Mustafa 3:13:39 PM 0:00 H1 16 - 27 Aqmar 0 SULEMANJI (Hatim) +2 Points
Burhani, Mustafa 3:13:02 PM 0:00 H1 16 - 25 Aqmar 1 AUN (Aliasger Ali) +1 Free Throw
Burhani, Mustafa 3:12:38 PM 0:00 H1 16 - 24 Anwar 3 MANDVIWALA (Murtaza) Foul
Burhani, Mustafa 3:12:13 PM 0:00 H1 16 - 24 Anwar 0 ABBAS (Mustansir) +3 Points
Burhani, Mustafa 3:09:56 PM 0:00 H1 13 - 24 Aqmar 0 ALI (Qasim) +2 Points
Burhani, Mustafa 3:09:34 PM 0:00 H1 13 - 22 Anwar 0 ABBAS (Mustansir) +2 Points
Burhani, Mustafa 3:09:00 PM 0:00 H1 11 - 22 Aqmar 0 ALI (Qasim) +2 Points
Burhani, Mustafa 3:08:03 PM 0:00 H1 11 - 20 Anwar 29 H BHARMAL (Husain Bharmal) Foul
Burhani, Mustafa 3:07:27 PM 0:00 H1 11 - 20 Anwar 0 ABBAS (Mustansir) +2 Points
Burhani, Mustafa 3:06:55 PM 0:00 H1 9 - 20 Aqmar 0 ALI (Qasim) +2 Points
Burhani, Mustafa 3:06:36 PM 0:00 H1 9 - 18 Aqmar 0 NOORBHAI (Ibrahim) +3 Points
Burhani, Mustafa 2:59:26 PM 0:00 H1 9 - 15 Aqmar 88 HULKWALA (Mustafa Burhani) +3 Points
Burhani, Mustafa 2:58:41 PM 0:00 H1 9 - 12 Aqmar 0 ALI (Qasim) +2 Points
Burhani, Mustafa 2:57:55 PM 0:00 H1 9 - 10 Anwar 3 MANDVIWALA (Murtaza) +3 Points
Burhani, Mustafa 2:57:27 PM 0:00 H1 6 - 10 Aqmar 0 SULEMANJI (Hatim) +2 Points
Burhani, Mustafa 2:55:37 PM 0:00 H1 6 - 8 Anwar 13 MO SALIM (Mohammed Salim) +3 Points
Burhani, Mustafa 2:53:37 PM 0:00 H1 3 - 8 Anwar 3 MANDVIWALA (Murtaza) +3 Points
Burhani, Mustafa 2:52:04 PM 0:00 H1 0 - 8 Anwar 3 MANDVIWALA (Murtaza) Foul
Burhani, Mustafa 2:51:58 PM 0:00 H1 0 - 8 Aqmar 1 AUN (Aliasger Ali) +2 Points
Burhani, Mustafa 2:51:17 PM 0:00 H1 0 - 6 Aqmar 0 SULEMANJI (Hatim) +2 Points
Burhani, Mustafa 2:50:23 PM 0:00 H1 0 - 4 Aqmar 0 SULEMANJI (Hatim) +2 Points
Burhani, Mustafa 2:50:02 PM 0:00 H1 0 - 2 Anwar 13 ALI (Murtaza) Foul
Burhani, Mustafa 2:49:04 PM 0:00 H1 0 - 2 Aqmar 0 SULEMANJI (Hatim) Foul
Burhani, Mustafa 2:48:34 PM 0:00 H1 0 - 2 Anwar 11 SALIM (Taha) Foul
Burhani, Mustafa 2:48:17 PM 0:00 H1 0 - 2 Aqmar 0 ALI (Qasim) +2 Points

Back to List