Round 2 Game 2: Juyushi vs. Mohammedi - FINAL

Away Fouls Points Points Fouls Home
Juyushi 7 25 20 2 Mohammedi
Team PER
TS% 1.149 PCT
1.000 PCT 3PT 3/3
1.000 PCT FG 7/7
1.000 PCT FT 2/2
BONUS 0
REB 0
STL 0
BLK 0
TO 0
FOULS 7
Team PER
1.073 PCT TS%
1/1 3PT 1.000 PCT
7/7 FG 1.000 PCT
3/3 FT 1.000 PCT
0 BONUS
0 REB
0 STL
0 BLK
0 TO
2 FOULS
0
Qasim Anjarwala
7 PTS, 1 FOULS
3PT -    FG 3/3    FT 1/1    BONUS -
PER     TS% 1.017 PCT
Time Played 0      % of Game Played NaN
12
Yusuf
Yusuf Ali
1 PTS
3PT -    FG -    FT 1/1    BONUS -
PER     TS% 1.136 PCT
Time Played 0      % of Game Played NaN
7
KALOL
Qusai Kalolwala
8 PTS, 2 FOULS
3PT 2/2    FG 1/1    FT -    BONUS -
PER     TS% 1.333 PCT
Time Played 0      % of Game Played NaN
0
Moiz Jafferji
2 PTS
3PT -    FG 1/1    FT -    BONUS -
PER     TS% 1.000 PCT
Time Played 0      % of Game Played NaN
3
ANTARIA
Abbas Antaria
2 PTS, 2 FOULS
3PT -    FG 1/1    FT -    BONUS -
PER     TS% 1.000 PCT
Time Played 0      % of Game Played NaN
24
Rasheed
Husain Rasheed
1 FOULS
3PT -    FG -    FT -    BONUS -
PER     TS% .000 PCT
Time Played 0      % of Game Played NaN
0
Taher Bharmal
5 PTS, 1 FOULS
3PT 1/1    FG 1/1    FT -    BONUS -
PER     TS% 1.250 PCT
Time Played 0      % of Game Played NaN
3
Hamid
Taher Hamid
9 PTS, 1 FOULS
3PT -    FG 4/4    FT 1/1    BONUS -
PER     TS% 1.014 PCT
Time Played 0      % of Game Played NaN
0
Taha Najmi (Poonawala)
2 PTS
3PT -    FG 1/1    FT -    BONUS -
PER     TS% 1.000 PCT
Time Played 0      % of Game Played NaN
21
Boss
Abbas Kalolwala
7 PTS
3PT 1/1    FG 2/2    FT -    BONUS -
PER     TS% 1.167 PCT
Time Played 0      % of Game Played NaN
21
Halai
Amir Halai
2 PTS, 1 FOULS
3PT -    FG -    FT 2/2    BONUS -
PER     TS% 1.136 PCT
Time Played 0      % of Game Played NaN
53
Badri
Murtaza Badri
-
3PT -    FG -    FT -    BONUS -
PER     TS% .000 PCT
Time Played 0      % of Game Played NaN
25
Hussain
Ahmed Hussain
-
3PT -    FG -    FT -    BONUS -
PER     TS% .000 PCT
Time Played 0      % of Game Played NaN
5
Cookie
Huzefa Lokhandwala
-
3PT -    FG -    FT -    BONUS -
PER     TS% .000 PCT
Time Played 0      % of Game Played NaN
53
Alibhai
Shabbir Alibhai
-
3PT -    FG -    FT -    BONUS -
PER     TS% .000 PCT
Time Played 0      % of Game Played NaN
   

Game Log

Recorder Time Clock Period Score Team Player Stat
Burhani, Mustafa 3:27:55 PM 0:00 H2 25 - 20 Mohammedi 21 HALAI (Amir) +1 Free Throw
Burhani, Mustafa 3:27:40 PM 0:00 H2 25 - 19 Mohammedi 21 HALAI (Amir) +1 Free Throw
Burhani, Mustafa 3:23:48 PM 0:00 H2 25 - 18 Juyushi 7 KALOL (Qusai Kalolwala) Foul
Burhani, Mustafa 3:23:24 PM 0:00 H2 25 - 18 Mohammedi 3 HAMID (Taher ) Timeout
Burhani, Mustafa 3:20:52 PM 0:00 H2 25 - 18 Mohammedi 3 HAMID (Taher ) +2 Points
Burhani, Mustafa 3:20:46 PM 0:00 H2 25 - 16 Juyushi 0 BHARMAL (Taher) +3 Points
Burhani, Mustafa 3:20:12 PM 0:00 H2 22 - 16 Juyushi 0 BHARMAL (Taher) Foul
Burhani, Mustafa 3:19:16 PM 0:00 H2 22 - 16 Juyushi 0 JAFFERJI (Moiz) +2 Points
Burhani, Mustafa 3:17:54 PM 0:00 H2 20 - 16 Mohammedi 3 HAMID (Taher ) +2 Points
Burhani, Mustafa 3:17:25 PM 0:00 H2 20 - 14 Juyushi 12 YUSUF (Yusuf Ali) +1 Free Throw
Burhani, Mustafa 3:17:19 PM 0:00 H2 19 - 14 Mohammedi 21 HALAI (Amir) Foul
Burhani, Mustafa 3:16:31 PM 0:00 H2 19 - 14 Juyushi 0 ANJARWALA (Qasim) +2 Points
Burhani, Mustafa 3:16:17 PM 0:00 H2 17 - 14 Mohammedi 0 NAJMI (POONAWALA) (Taha) +2 Points
Burhani, Mustafa 3:15:40 PM 0:00 H2 17 - 12 Juyushi 7 KALOL (Qusai Kalolwala) +3 Points
Burhani, Mustafa 3:15:00 PM 0:00 H2 14 - 12 Juyushi 7 KALOL (Qusai Kalolwala) +2 Points
Burhani, Mustafa 3:13:22 PM 0:00 H2 12 - 12 Mohammedi 21 BOSS (Abbas Kalolwala) +2 Points
Burhani, Mustafa 3:09:29 PM 0:00 H1 12 - 10 Mohammedi 21 BOSS (Abbas Kalolwala) +3 Points
Burhani, Mustafa 3:08:50 PM 0:00 H1 12 - 7 Juyushi 7 KALOL (Qusai Kalolwala) Foul
Burhani, Mustafa 3:08:39 PM 0:00 H1 12 - 7 Juyushi 12 YUSUF (Yusuf Ali) Timeout
Burhani, Mustafa 3:08:00 PM 0:00 H1 12 - 7 Mohammedi 3 HAMID (Taher ) +2 Points
Burhani, Mustafa 3:07:06 PM 0:00 H1 12 - 5 Mohammedi 3 HAMID (Taher ) +2 Points
Burhani, Mustafa 3:06:21 PM 0:00 H1 12 - 3 Mohammedi 3 HAMID (Taher ) +1 Free Throw
Burhani, Mustafa 3:05:26 PM 0:00 H1 12 - 2 Juyushi 0 BHARMAL (Taher) +2 Points
Burhani, Mustafa 3:05:09 PM 0:00 H1 10 - 2 Juyushi 12 YUSUF (Yusuf Ali) +2 Points
Burhani, Mustafa 3:04:10 PM 0:00 H1 10 - 2 Mohammedi 3 HAMID (Taher ) Foul
Burhani, Mustafa 3:03:40 PM 0:00 H1 10 - 2 Juyushi 0 ANJARWALA (Qasim) Foul
Burhani, Mustafa 3:03:02 PM 0:00 H1 10 - 2 Juyushi 7 KALOL (Qusai Kalolwala) +3 Points
Burhani, Mustafa 3:02:34 PM 0:00 H1 7 - 2 Mohammedi 21 BOSS (Abbas Kalolwala) +2 Points
Burhani, Mustafa 3:00:58 PM 0:00 H1 7 - 0 Juyushi 3 ANTARIA (Abbas) Foul
Burhani, Mustafa 3:00:23 PM 0:00 H1 7 - 0 Juyushi 3 ANTARIA (Abbas) Foul
Burhani, Mustafa 2:58:31 PM 0:00 H1 7 - 0 Juyushi 3 ANTARIA (Abbas) +2 Points
Burhani, Mustafa 2:58:15 PM 0:00 H1 5 - 0 Juyushi 0 ANJARWALA (Qasim) +1 Free Throw
Burhani, Mustafa 2:58:14 PM 0:00 H1 4 - 0 Juyushi 0 ANJARWALA (Qasim) +2 Points
Burhani, Mustafa 2:56:33 PM 0:00 H1 2 - 0 Juyushi 0 ANJARWALA (Qasim) +2 Points
Burhani, Mustafa 2:56:07 PM 0:00 H1 0 - 0 Juyushi 24 RASHEED (Husain) Foul

Back to List