Round 4 Game 1: Saifee vs. Mohammedi - FINAL

Away Fouls Points Points Fouls Home
Saifee 8 16 16 4 Mohammedi
Team PER
TS% 1.075 PCT
1.000 PCT 3PT 1/1
1.000 PCT FG 6/6
1.000 PCT FT 1/1
BONUS 0
REB 0
STL 0
BLK 0
TO 0
FOULS 8
Team PER
1.109 PCT TS%
1/1 3PT 1.000 PCT
4/4 FG 1.000 PCT
4/4 FT 1.000 PCT
1 BONUS
0 REB
0 STL
0 BLK
0 TO
4 FOULS
13
Microwave
Hatim Younus
5 PTS, 1 FOULS
3PT 1/1    FG 1/1    FT -    BONUS -
PER     TS% 1.250 PCT
Time Played 0      % of Game Played NaN
30
Curry
Abbas Hussain
7 PTS, 3 FOULS
3PT -    FG 3/3    FT 1/1    BONUS -
PER     TS% 1.017 PCT
Time Played 0      % of Game Played NaN
0
Hamza Kanchwala
2 PTS
3PT -    FG 1/1    FT -    BONUS -
PER     TS% 1.000 PCT
Time Played 0      % of Game Played NaN
25
Hasanali
Ali Hasanali
2 FOULS
3PT -    FG -    FT -    BONUS -
PER     TS% .000 PCT
Time Played 0      % of Game Played NaN
7
Hashim
Taher Hashim
2 PTS
3PT -    FG 1/1    FT -    BONUS -
PER     TS% 1.000 PCT
Time Played 0      % of Game Played NaN
0
Abbas Najmi
1 FOULS
3PT -    FG -    FT -    BONUS -
PER     TS% .000 PCT
Time Played 0      % of Game Played NaN
0
Aliasgar Mogri
-
3PT -    FG -    FT -    BONUS -
PER     TS% .000 PCT
Time Played 0      % of Game Played NaN
3
Rangwalla
Taiyeb Rangwalla
1 FOULS
3PT -    FG -    FT -    BONUS -
PER     TS% .000 PCT
Time Played 0      % of Game Played NaN
3
Hamid
Taher Hamid
9 PTS
3PT 1/1    FG 2/2    FT 2/2    BONUS -
PER     TS% 1.160 PCT
Time Played 0      % of Game Played NaN
0
Taha Najmi (Poonawala)
5 PTS, 2 FOULS
3PT -    FG 2/2    FT 1/1    BONUS -
PER     TS% 1.025 PCT
Time Played 0      % of Game Played NaN
21
Boss
Abbas Kalolwala
2 PTS
3PT -    FG -    FT 1/1    BONUS 1
PER     TS% 1.136 PCT
Time Played 0      % of Game Played NaN
21
Halai
Amir Halai
1 FOULS
3PT -    FG -    FT -    BONUS -
PER     TS% .000 PCT
Time Played 0      % of Game Played NaN
53
Badri
Murtaza Badri
-
3PT -    FG -    FT -    BONUS -
PER     TS% .000 PCT
Time Played 0      % of Game Played NaN
25
Hussain
Ahmed Hussain
-
3PT -    FG -    FT -    BONUS -
PER     TS% .000 PCT
Time Played 0      % of Game Played NaN
5
Cookie
Huzefa Lokhandwala
-
3PT -    FG -    FT -    BONUS -
PER     TS% .000 PCT
Time Played 0      % of Game Played NaN
53
Alibhai
Shabbir Alibhai
1 FOULS
3PT -    FG -    FT -    BONUS -
PER     TS% .000 PCT
Time Played 0      % of Game Played NaN
   

Game Log

Recorder Time Clock Period Score Team Player Stat
Burhani, Mustafa 4:57:19 PM 0:00 H1 16 - 16 Saifee 7 HASHIM (Taher) +2 Points
Burhani, Mustafa 4:55:57 PM 0:00 H1 14 - 16 Mohammedi 0 NAJMI (POONAWALA) (Taha) Foul
Burhani, Mustafa 4:55:06 PM 0:00 H1 14 - 16 Mohammedi 3 HAMID (Taher ) +1 Free Throw
Burhani, Mustafa 4:54:03 PM 0:00 H1 14 - 15 Saifee 25 HASANALI (Ali) Foul
Burhani, Mustafa 4:52:13 PM 0:00 H1 14 - 15 Mohammedi 3 HAMID (Taher ) +2 Points
Burhani, Mustafa 4:52:09 PM 0:00 H1 14 - 13 Saifee 30 CURRY (Abbas Hussain) +2 Points
Burhani, Mustafa 4:52:00 PM 0:00 H1 12 - 13 Mohammedi 21 BOSS (Abbas Kalolwala) +1 Free Throw
Burhani, Mustafa 4:51:53 PM 0:00 H1 12 - 12 Mohammedi 21 BOSS (Abbas Kalolwala) +1 Bonus Point
Burhani, Mustafa 4:45:17 PM 0:00 H1 12 - 11 Mohammedi 0 NAJMI (POONAWALA) (Taha) +2 Points
Burhani, Mustafa 4:45:04 PM 0:00 H1 12 - 9 Saifee 0 KANCHWALA (Hamza) +2 Points
Burhani, Mustafa 4:44:59 PM 0:00 H1 10 - 9 Saifee 13 MICROWAVE (Hatim Younus) +3 Points
Burhani, Mustafa 4:42:50 PM 0:00 H1 7 - 9 Saifee 13 MICROWAVE (Hatim Younus) +2 Points
Burhani, Mustafa 4:42:44 PM 0:00 H1 5 - 9 Saifee 3 RANGWALLA (Taiyeb ) Foul
Burhani, Mustafa 4:41:44 PM 0:00 H1 5 - 9 Saifee 30 CURRY (Abbas Hussain) Foul
Burhani, Mustafa 4:41:39 PM 0:00 H1 5 - 9 Saifee 30 CURRY (Abbas Hussain) +1 Free Throw
Burhani, Mustafa 4:41:24 PM 0:00 H1 4 - 9 Mohammedi 0 NAJMI (POONAWALA) (Taha) +2 Points
Burhani, Mustafa 4:41:24 PM 0:00 H1 4 - 9 Mohammedi 0 NAJMI (POONAWALA) (Taha) +2 Points
Burhani, Mustafa 4:40:29 PM 0:00 H1 4 - 7 Mohammedi 21 HALAI (Amir) Foul
Burhani, Mustafa 4:39:40 PM 0:00 H1 4 - 7 Saifee 25 HASANALI (Ali) Foul
Burhani, Mustafa 4:39:36 PM 0:00 H1 4 - 7 Saifee 13 MICROWAVE (Hatim Younus) Foul
Burhani, Mustafa 4:37:27 PM 0:00 H1 4 - 7 Saifee 30 CURRY (Abbas Hussain) Foul
Burhani, Mustafa 4:37:13 PM 0:00 H1 4 - 7 Mohammedi 0 NAJMI (POONAWALA) (Taha) +1 Free Throw
Burhani, Mustafa 4:37:13 PM 0:00 H1 4 - 7 Mohammedi 0 NAJMI (POONAWALA) (Taha) +1 Free Throw
Burhani, Mustafa 4:37:05 PM 0:00 H1 4 - 6 Saifee 30 CURRY (Abbas Hussain) +2 Points
Burhani, Mustafa 4:33:25 PM 0:00 H1 2 - 6 Mohammedi 0 NAJMI (POONAWALA) (Taha) Timeout
Burhani, Mustafa 4:31:42 PM 0:00 H1 2 - 6 Mohammedi 3 HAMID (Taher ) +2 Points
Burhani, Mustafa 4:30:00 PM 0:00 H1 2 - 4 Saifee 30 CURRY (Abbas Hussain) +2 Points
Burhani, Mustafa 4:28:09 PM 0:00 H1 0 - 4 Saifee 30 CURRY (Abbas Hussain) Foul
Burhani, Mustafa 4:28:06 PM 0:00 H1 0 - 4 Mohammedi 0 NAJMI (POONAWALA) (Taha) Foul
Burhani, Mustafa 4:27:48 PM 0:00 H1 0 - 4 Saifee 0 NAJMI (Abbas) Foul
Burhani, Mustafa 4:27:34 PM 0:00 H1 0 - 4 Saifee 13 MICROWAVE (Hatim Younus) Timeout
Burhani, Mustafa 4:27:31 PM 0:00 H1 0 - 4 Mohammedi 3 HAMID (Taher ) +3 Points
Burhani, Mustafa 4:26:39 PM 0:00 H1 0 - 1 Mohammedi 53 ALIBHAI (Shabbir) Foul
Burhani, Mustafa 4:26:07 PM 0:00 H1 0 - 1 Saifee 0 KANCHWALA (Hamza) +2 Points
Burhani, Mustafa 4:26:07 PM 0:00 H1 0 - 1 Saifee 0 KANCHWALA (Hamza) +2 Points
Burhani, Mustafa 4:24:13 PM 0:00 H1 0 - 1 Mohammedi 3 HAMID (Taher ) +1 Free Throw

Back to List