Playoffs 1 Game 3: Burhani vs. Anwar - FINAL

Away Fouls Points Points Fouls Home
Burhani 8 26 29 2 Anwar
Team PER
TS% 1.195 PCT
1.000 PCT 3PT 4/4
1.000 PCT FG 6/6
1.000 PCT FT 2/2
BONUS 0
REB 0
STL 0
BLK 0
TO 0
FOULS 8
Team PER
1.177 PCT TS%
4/4 3PT 1.000 PCT
7/7 FG 1.000 PCT
3/3 FT 1.000 PCT
0 BONUS
0 REB
0 STL
0 BLK
0 TO
2 FOULS
18
Yags
Aliasgar Hamid
1 FOULS
3PT -    FG -    FT -    BONUS -
PER     TS% .000 PCT
Time Played 0      % of Game Played NaN
30
QVPstudio.com
Qutbuddin Vohra
9 PTS, 1 FOULS
3PT 3/3    FG -    FT -    BONUS -
PER     TS% 1.500 PCT
Time Played 0      % of Game Played NaN
0
Quresh Tyebji
5 PTS
3PT -    FG 2/2    FT 1/1    BONUS -
PER     TS% 1.025 PCT
Time Played 0      % of Game Played NaN
21
Zo
Husein Ezzi
6 PTS, 1 FOULS
3PT 1/1    FG 1/1    FT 1/1    BONUS -
PER     TS% 1.230 PCT
Time Played 0      % of Game Played NaN
52
Doc
Mustafa Doctor
4 FOULS
3PT -    FG -    FT -    BONUS -
PER     TS% .000 PCT
Time Played 0      % of Game Played NaN
0
Mustafa Shakir
6 PTS, 1 FOULS
3PT -    FG 3/3    FT -    BONUS -
PER     TS% 1.000 PCT
Time Played 0      % of Game Played NaN
53
Naeemn
HUSAIN NAEEM
-
3PT -    FG -    FT -    BONUS -
PER     TS% .000 PCT
Time Played 0      % of Game Played NaN
13
Mo Salim
Mohammed Salim
7 PTS
3PT 1/1    FG 2/2    FT -    BONUS -
PER     TS% 1.167 PCT
Time Played 0      % of Game Played NaN
0
Mustansir Abbas
8 PTS
3PT 1/1    FG 2/2    FT 1/1    BONUS -
PER     TS% 1.163 PCT
Time Played 0      % of Game Played NaN
3
Mandviwala
Murtaza Mandviwala
10 PTS, 1 FOULS
3PT 2/2    FG 1/1    FT 2/2    BONUS -
PER     TS% 1.289 PCT
Time Played 0      % of Game Played NaN
29
H Bharmal
Husain Bharmal
2 PTS
3PT -    FG 1/1    FT -    BONUS -
PER     TS% 1.000 PCT
Time Played 0      % of Game Played NaN
11
Salim
Taha Salim
-
3PT -    FG -    FT -    BONUS -
PER     TS% .000 PCT
Time Played 0      % of Game Played NaN
13
Ali
Murtaza Ali
2 PTS, 1 FOULS
3PT -    FG 1/1    FT -    BONUS -
PER     TS% 1.000 PCT
Time Played 0      % of Game Played NaN
69
MOTI
Hussain Motiwala
-
3PT -    FG -    FT -    BONUS -
PER     TS% .000 PCT
Time Played 0      % of Game Played NaN
0
Mufaddal Adenwala
-
3PT -    FG -    FT -    BONUS -
PER     TS% .000 PCT
Time Played 0      % of Game Played NaN
   

Game Log

Recorder Time Clock Period Score Team Player Stat
Burhani, Mustafa 7:15:47 PM 0:00 H2 26 - 29 Burhani 21 ZO (Husein Ezzi) +1 Free Throw
Burhani, Mustafa 7:13:15 PM 0:00 H2 25 - 29 Burhani 21 ZO (Husein Ezzi) Timeout
Burhani, Mustafa 7:12:51 PM 0:00 H2 25 - 29 Burhani 0 SHAKIR (Mustafa) +2 Points
Burhani, Mustafa 7:12:00 PM 0:00 H2 23 - 29 Burhani 0 SHAKIR (Mustafa) +2 Points
Burhani, Mustafa 7:10:17 PM 0:00 H2 21 - 29 Anwar 0 ABBAS (Mustansir) +3 Points
Burhani, Mustafa 7:10:15 PM 0:00 H2 21 - 26 Burhani 0 SHAKIR (Mustafa) +2 Points
Burhani, Mustafa 7:07:39 PM 0:00 H2 19 - 26 Burhani 21 ZO (Husein Ezzi) Foul
Burhani, Mustafa 7:07:27 PM 0:00 H2 19 - 26 Burhani 0 TYEBJI (Quresh) +2 Points
Burhani, Mustafa 7:06:49 PM 0:00 H2 17 - 26 Burhani 0 SHAKIR (Mustafa) Foul
Burhani, Mustafa 7:06:10 PM 0:00 H2 17 - 26 Burhani 30 QVPSTUDIO.COM (Qutbuddin Vohra) Foul
Burhani, Mustafa 7:05:22 PM 0:00 H2 17 - 26 Anwar 3 MANDVIWALA (Murtaza) +3 Points
Burhani, Mustafa 7:05:05 PM 0:00 H2 17 - 23 Burhani 30 QVPSTUDIO.COM (Qutbuddin Vohra) +3 Points
Burhani, Mustafa 7:04:40 PM 0:00 H2 14 - 23 Anwar 13 MO SALIM (Mohammed Salim) +3 Points
Burhani, Mustafa 7:04:24 PM 0:00 H2 14 - 20 Burhani 30 QVPSTUDIO.COM (Qutbuddin Vohra) +3 Points
Burhani, Mustafa 7:03:54 PM 0:00 H2 11 - 20 Burhani 52 DOC (Mustafa Doctor) Foul
Burhani, Mustafa 6:59:13 PM 0:00 H1 11 - 20 Burhani 0 TYEBJI (Quresh) +1 Free Throw
Burhani, Mustafa 6:59:07 PM 0:00 H1 10 - 20 Anwar 3 MANDVIWALA (Murtaza) Foul
Burhani, Mustafa 6:58:32 PM 0:00 H1 10 - 20 Burhani 52 DOC (Mustafa Doctor) Foul
Burhani, Mustafa 6:58:05 PM 0:00 H1 10 - 20 Anwar 3 MANDVIWALA (Murtaza) +2 Points
Burhani, Mustafa 6:57:46 PM 0:00 H1 10 - 18 Anwar 13 ALI (Murtaza) Foul
Burhani, Mustafa 6:57:26 PM 0:00 H1 10 - 18 Anwar 13 MO SALIM (Mohammed Salim) +2 Points
Burhani, Mustafa 6:57:17 PM 0:00 H1 10 - 16 Burhani 0 TYEBJI (Quresh) +2 Points
Burhani, Mustafa 6:56:39 PM 0:00 H1 8 - 16 Burhani 18 YAGS (Aliasgar Hamid) Foul
Burhani, Mustafa 6:56:27 PM 0:00 H1 8 - 16 Anwar 13 ALI (Murtaza) +2 Points
Burhani, Mustafa 6:55:56 PM 0:00 H1 8 - 14 Burhani 52 DOC (Mustafa Doctor) Foul
Burhani, Mustafa 6:54:07 PM 0:00 H1 8 - 14 Burhani 52 DOC (Mustafa Doctor) Foul
Burhani, Mustafa 6:53:57 PM 0:00 H1 8 - 14 Anwar 0 ABBAS (Mustansir) +1 Free Throw
Burhani, Mustafa 6:53:55 PM 0:00 H1 8 - 13 Anwar 0 ABBAS (Mustansir) +2 Points
Burhani, Mustafa 6:53:02 PM 0:00 H1 8 - 11 Anwar 3 MANDVIWALA (Murtaza) +1 Free Throw
Burhani, Mustafa 6:52:59 PM 0:00 H1 8 - 10 Burhani 52 DOC (Mustafa Doctor) Foul
Burhani, Mustafa 6:52:30 PM 0:00 H1 8 - 10 Burhani 30 QVPSTUDIO.COM (Qutbuddin Vohra) +3 Points
Burhani, Mustafa 6:52:01 PM 0:00 H1 5 - 10 Burhani 21 ZO (Husein Ezzi) +3 Points
Burhani, Mustafa 6:50:54 PM 0:00 H1 2 - 10 Anwar 3 MANDVIWALA (Murtaza) +3 Points
Burhani, Mustafa 6:50:42 PM 0:00 H1 2 - 7 Burhani 18 YAGS (Aliasgar Hamid) Timeout
Burhani, Mustafa 6:50:01 PM 0:00 H1 2 - 7 Anwar 3 MANDVIWALA (Murtaza) +1 Free Throw
Burhani, Mustafa 6:49:35 PM 0:00 H1 2 - 6 Anwar 13 MO SALIM (Mohammed Salim) +2 Points
Burhani, Mustafa 6:49:23 PM 0:00 H1 2 - 4 Anwar 0 ABBAS (Mustansir) +2 Points
Burhani, Mustafa 6:48:27 PM 0:00 H1 2 - 2 Burhani 21 ZO (Husein Ezzi) +2 Points
Burhani, Mustafa 6:47:55 PM 0:00 H1 0 - 2 Anwar 29 H BHARMAL (Husain Bharmal) +2 Points

Back to List