Round 1 Game 1: Azhar vs. Anwar - FINAL

Away Fouls Points Points Fouls Home
Azhar 1 32 28 6 Anwar
Team PER
TS% 1.311 PCT
1.000 PCT 3PT 7/7
1.000 PCT FG 4/4
1.000 PCT FT 1/1
BONUS 2
REB 0
STL 0
BLK 0
TO 0
FOULS 1
Team PER
1.125 PCT TS%
3/3 3PT 1.000 PCT
9/9 FG 1.000 PCT
- FT -
1 BONUS
0 REB
0 STL
0 BLK
0 TO
6 FOULS
9
Tahra
Taha Ramak
3 PTS
3PT 1/1    FG -    FT -    BONUS -
PER     TS% 1.500 PCT
Time Played 0      % of Game Played NaN
10
Kadi
Hussein Kadibhai
18 PTS
3PT 3/3    FG 3/3    FT 1/1    BONUS 2
PER     TS% 1.242 PCT
Time Played 0      % of Game Played NaN
0
Mohammed Khayyamwala
11 PTS
3PT 3/3    FG 1/1    FT -    BONUS -
PER     TS% 1.375 PCT
Time Played 0      % of Game Played NaN
0
Aliasghar Kowkawala
-
3PT -    FG -    FT -    BONUS -
PER     TS% .000 PCT
Time Played 0      % of Game Played NaN
88
Hashim
Huzefa Hashim
-
3PT -    FG -    FT -    BONUS -
PER     TS% .000 PCT
Time Played 0      % of Game Played NaN
17
Sapatwalla
Taher Sapatwalla
-
3PT -    FG -    FT -    BONUS -
PER     TS% .000 PCT
Time Played 0      % of Game Played NaN
0
Moiz Tyebbhoy
1 FOULS
3PT -    FG -    FT -    BONUS -
PER     TS% .000 PCT
Time Played 0      % of Game Played NaN
0
Huzaifa Potia
-
3PT -    FG -    FT -    BONUS -
PER     TS% .000 PCT
Time Played 0      % of Game Played NaN
13
Mo Salim
Mohammed Salim
-
3PT -    FG -    FT -    BONUS -
PER     TS% .000 PCT
Time Played 0      % of Game Played NaN
0
Mustansir Abbas
19 PTS, 1 FOULS
3PT 3/3    FG 5/5    FT -    BONUS -
PER     TS% 1.188 PCT
Time Played 0      % of Game Played NaN
3
Mandviwala
Murtaza Mandviwala
7 PTS, 1 FOULS
3PT -    FG 3/3    FT -    BONUS 1
PER     TS% 1.000 PCT
Time Played 0      % of Game Played NaN
29
H Bharmal
Husain Bharmal
3 FOULS
3PT -    FG -    FT -    BONUS -
PER     TS% .000 PCT
Time Played 0      % of Game Played NaN
11
Salim
Taha Salim
-
3PT -    FG -    FT -    BONUS -
PER     TS% .000 PCT
Time Played 0      % of Game Played NaN
13
Ali
Murtaza Ali
2 PTS, 1 FOULS
3PT -    FG 1/1    FT -    BONUS -
PER     TS% 1.000 PCT
Time Played 0      % of Game Played NaN
69
MOTI
Hussain Motiwala
-
3PT -    FG -    FT -    BONUS -
PER     TS% .000 PCT
Time Played 0      % of Game Played NaN
0
Mufaddal Adenwala
-
3PT -    FG -    FT -    BONUS -
PER     TS% .000 PCT
Time Played 0      % of Game Played NaN
   

Game Log

Recorder Time Clock Period Score Team Player Stat
Burhani, Mustafa 7:53:01 PM 0:00 H1 32 - 28 Anwar 0 ABBAS (Mustansir) Timeout
Burhani, Mustafa 7:51:02 PM 0:00 H1 32 - 28 Anwar 13 ALI (Murtaza) +2 Points
Burhani, Mustafa 7:50:52 PM 0:00 H1 32 - 26 Azhar 10 KADI (Hussein Kadibhai) +2 Points
Burhani, Mustafa 7:50:42 PM 0:00 H1 30 - 26 Anwar 0 ABBAS (Mustansir) Timeout
Burhani, Mustafa 7:50:37 PM 0:00 H1 30 - 26 Anwar 0 ABBAS (Mustansir) Timeout
Burhani, Mustafa 7:48:52 PM 0:00 H1 30 - 26 Azhar 0 KHAYYAMWALA (Mohammed) +2 Points
Burhani, Mustafa 7:48:30 PM 0:00 H1 28 - 26 Azhar 9 TAHRA (Taha Ramak) +3 Points
Burhani, Mustafa 7:48:04 PM 0:00 H1 25 - 26 Anwar 3 MANDVIWALA (Murtaza) +2 Points
Burhani, Mustafa 7:47:37 PM 0:00 H1 25 - 24 Anwar 13 ALI (Murtaza) Foul
Burhani, Mustafa 7:47:17 PM 0:00 H1 25 - 24 Azhar 10 KADI (Hussein Kadibhai) +1 Bonus Point
Burhani, Mustafa 7:46:52 PM 0:00 H1 24 - 24 Azhar 10 KADI (Hussein Kadibhai) +1 Bonus Point
Burhani, Mustafa 7:45:44 PM 0:00 H1 23 - 24 Azhar 10 KADI (Hussein Kadibhai) +3 Points
Burhani, Mustafa 7:45:16 PM 0:00 H1 20 - 24 Anwar 0 ABBAS (Mustansir) +3 Points
Burhani, Mustafa 7:45:04 PM 0:00 H1 20 - 21 Azhar 0 TYEBBHOY (Moiz) Foul
Burhani, Mustafa 7:44:26 PM 0:00 H1 20 - 21 Anwar 0 ABBAS (Mustansir) +3 Points
Burhani, Mustafa 7:43:04 PM 0:00 H1 20 - 18 Anwar 3 MANDVIWALA (Murtaza) Foul
Burhani, Mustafa 7:40:33 PM 0:00 H1 20 - 18 Anwar 0 ABBAS (Mustansir) +2 Points
Burhani, Mustafa 7:36:10 PM 0:00 H1 20 - 16 Azhar 10 KADI (Hussein Kadibhai) +3 Points
Burhani, Mustafa 7:35:35 PM 0:00 H1 17 - 16 Anwar 0 ABBAS (Mustansir) +3 Points
Burhani, Mustafa 7:35:00 PM 0:00 H1 17 - 13 Anwar 3 MANDVIWALA (Murtaza) +1 Bonus Point
Burhani, Mustafa 7:32:28 PM 0:00 H1 17 - 12 Azhar 0 KHAYYAMWALA (Mohammed) +3 Points
Burhani, Mustafa 7:32:27 PM 0:00 H1 14 - 12 Azhar 0 KHAYYAMWALA (Mohammed) +3 Points
Burhani, Mustafa 7:32:17 PM 0:00 H1 11 - 12 Azhar 10 KADI (Hussein Kadibhai) +1 Free Throw
Burhani, Mustafa 7:31:57 PM 0:00 H1 10 - 12 Anwar 29 H BHARMAL (Husain Bharmal) Foul
Burhani, Mustafa 7:30:48 PM 0:00 H1 10 - 12 Azhar 0 KHAYYAMWALA (Mohammed) +3 Points
Burhani, Mustafa 7:29:55 PM 0:00 H1 7 - 12 Anwar 29 H BHARMAL (Husain Bharmal) Foul
Burhani, Mustafa 7:29:41 PM 0:00 H1 7 - 12 Anwar 0 ABBAS (Mustansir) +2 Points
Burhani, Mustafa 7:29:41 PM 0:00 H1 7 - 10 Anwar 0 ABBAS (Mustansir) +2 Points
Burhani, Mustafa 7:29:18 PM 0:00 H1 7 - 8 Anwar 3 MANDVIWALA (Murtaza) +2 Points
Burhani, Mustafa 7:28:33 PM 0:00 H1 7 - 6 Anwar 3 MANDVIWALA (Murtaza) +2 Points
Burhani, Mustafa 7:28:09 PM 0:00 H1 7 - 4 Anwar 0 ABBAS (Mustansir) Foul
Burhani, Mustafa 7:27:52 PM 0:00 H1 7 - 4 Azhar 10 KADI (Hussein Kadibhai) +3 Points
Burhani, Mustafa 7:27:26 PM 0:00 H1 4 - 4 Anwar 0 ABBAS (Mustansir) +2 Points
Burhani, Mustafa 7:27:25 PM 0:00 H1 4 - 2 Anwar 0 ABBAS (Mustansir) +2 Points
Burhani, Mustafa 7:27:18 PM 0:00 H1 4 - 0 Azhar 10 KADI (Hussein Kadibhai) +2 Points
Burhani, Mustafa 7:27:15 PM 0:00 H1 2 - 0 Azhar 10 KADI (Hussein Kadibhai) +2 Points
Burhani, Mustafa 7:27:11 PM 0:00 H1 0 - 0 Anwar 29 H BHARMAL (Husain Bharmal) Foul

Back to List